Wireless Networks List
SSID
| Last Signal
| Average Signal
| Detection Counter
| % Detection
| Security Enabled
| Connectable
| Authentication
| Cipher
| PHY Types
| First Detected On
| Last Detected On
| MAC Address
| RSSI
| Channel Frequency (GHz)
| Channel Number
| Company Name
| Maximum Speed
| BSS Type
| Connected
|
| 23% | 18% | 6340 | 27.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:23 PM | 02-1D-D6-13-0E-60 | -83 | 2.412 | 1 | | 270 Mbps | Infrastructure | No
|
| 27% | 21% | 13409 | 57.6% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:23 PM | 74-44-01-7D-99-B6 | -81 | 2.452 | 9 | | 300 Mbps | Infrastructure | No
|
| 18% | 16% | 303 | 1.3% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 7:09:50 PM | 00-0D-67-2B-08-94 | -86 | 2.412 | 1 | | 216 Mbps | Infrastructure | No
|
| 10% | 10% | 7199 | 30.9% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:20 PM | E0-46-9A-3C-F6-A4 | -90 | 2.462 | 11 | | 300 Mbps | Infrastructure | No
|
| 44% | 46% | 10203 | 43.8% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:42:33 PM | 8/2/2014 7:10:23 PM | 00-0D-67-24-CC-78 | -73 | 2.437 | 6 | | 216 Mbps | Infrastructure | No
|
| 13% | 11% | 173 | 0.8% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:59:37 PM | 8/2/2014 7:02:03 PM | E2-89-2C-54-F8-10 | -88 | 2.412 | 1 | | 130 Mbps | Infrastructure | No
|
| 12% | 9% | 210 | 1.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 1:13:36 PM | 8/2/2014 7:04:54 PM | B8-9B-C9-71-A0-6A | -89 | 2.457 | 10 | | 450 Mbps | Infrastructure | No
|
| 12% | 9% | 270 | 1.3% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 1:16:23 PM | 8/2/2014 7:04:54 PM | B8-9B-C9-71-A0-69 | -89 | 2.457 | 10 | | 450 Mbps | Infrastructure | No
|
| 12% | 9% | 187 | 0.9% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 1:18:33 PM | 8/2/2014 7:07:50 PM | B8-9B-C9-71-A0-6B | -89 | 2.457 | 10 | | 450 Mbps | Infrastructure | No
|
| 9% | 9% | 264 | 1.9% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 3:22:00 PM | 8/2/2014 6:34:39 PM | D8-50-E6-D9-8F-E8 | -90 | 2.437 | 6 | | 144 Mbps | Infrastructure | No
|
| 7% | 9% | 3 | 0.3% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 6:52:42 PM | 8/2/2014 6:53:05 PM | D0-57-85-7A-9C-BA | -91 | 2.462 | 11 | | 72 Mbps | Infrastructure | No
|
1358 | 18% | 18% | 1 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 2:58:22 PM | 8/2/2014 2:58:22 PM | 7C-CB-0D-02-17-5C | -86 | 2.412 | 1 | | 54 Mbps | Infrastructure | No
|
2Fly4A_Wifi | 7% | 9% | 167 | 0.8% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 1:00:37 PM | 8/2/2014 5:48:51 PM | E4-F4-C6-02-80-5D | -91 | 2.427 | 4 | | 216 Mbps | Infrastructure | No
|
2WIRE237 | 12% | 15% | 5691 | 24.5% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:14 PM | 00-1F-B3-BC-1E-39 | -89 | 2.417 | 2 | | 54 Mbps | Infrastructure | No
|
4170001113 | 13% | 28% | 15 | 0.1% | Yes | Yes | RSNA-PSK | TKIP | 802.11g | 8/2/2014 2:10:52 PM | 8/2/2014 2:11:08 PM | 00-0B-6B-2F-2B-47 | -88 | 2.437 | 6 | | 11 Mbps | Infrastructure | No
|
5003 | 15% | 26% | 131 | 0.6% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 12:52:26 PM | 8/2/2014 6:42:13 PM | 00-0E-8E-2C-4B-18 | -87 | 2.412 | 1 | | 54 Mbps | Infrastructure | No
|
5004 | 47% | 23% | 137 | 0.7% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 1:44:33 PM | 8/2/2014 6:13:01 PM | 00-0E-8E-2C-3B-0C | -71 | 2.412 | 1 | | 54 Mbps | Infrastructure | No
|
5006 | 15% | 27% | 216 | 1.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 1:15:25 PM | 8/2/2014 5:50:08 PM | 00-0E-8E-2C-46-D4 | -87 | 2.412 | 1 | | 54 Mbps | Infrastructure | No
|
5012 | 16% | 16% | 8 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 3:11:45 PM | 8/2/2014 3:12:02 PM | 00-0E-8E-23-B8-A8 | -87 | 2.412 | 1 | | 54 Mbps | Infrastructure | No
|
5102 | 29% | 26% | 125 | 0.5% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 12:46:02 PM | 8/2/2014 6:46:03 PM | 00-0E-8E-28-C6-18 | -80 | 2.412 | 1 | | 54 Mbps | Infrastructure | No
|
5107 | 20% | 19% | 72 | 0.3% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 12:58:14 PM | 8/2/2014 6:21:37 PM | 00-0E-8E-23-BA-30 | -85 | 2.412 | 1 | | 54 Mbps | Infrastructure | No
|
5108 | 10% | 23% | 126 | 0.6% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 1:15:24 PM | 8/2/2014 6:31:55 PM | 00-0E-8E-23-CC-BC | -90 | 2.412 | 1 | | 54 Mbps | Infrastructure | No
|
5109 | 13% | 18% | 293 | 1.5% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 1:42:35 PM | 8/2/2014 7:00:07 PM | 00-0E-8E-23-B0-F0 | -88 | 2.412 | 1 | | 54 Mbps | Infrastructure | No
|
67364 | 16% | 17% | 2 | 0.0% | Yes | Yes | WPA-PSK | TKIP | 802.11g | 8/2/2014 2:55:00 PM | 8/2/2014 3:06:49 PM | 00-80-92-3E-12-E3 | -87 | 2.417 | 2 | | 11 Mbps | Infrastructure | No
|
AirBROnB | 20% | 18% | 16651 | 71.5% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:22 PM | 20-C9-D0-25-2A-A5 | -85 | 2.412 | 1 | | 54 Mbps | Infrastructure | No
|
ALCATEL ONE TOUCH Fierce 1733 | 18% | 24% | 4 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 1:36:24 PM | 8/2/2014 2:18:09 PM | 26-0A-11-23-90-D6 | -86 | 2.412 | 1 | | 72 Mbps | Infrastructure | No
|
ATT152 | 16% | 15% | 4467 | 19.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:07 PM | 30-60-23-63-BE-E0 | -87 | 2.412 | 1 | | 144 Mbps | Infrastructure | No
|
ATT168 | 9% | 9% | 17 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 1:09:41 PM | 8/2/2014 5:58:43 PM | CC-65-AD-E0-5B-F0 | -90 | 2.437 | 6 | | 144 Mbps | Infrastructure | No
|
ATT408 | 7% | 8% | 15 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 2:22:28 PM | 8/2/2014 5:19:46 PM | 90-3E-AB-BF-7D-00 | -91 | 2.442 | 7 | | 144 Mbps | Infrastructure | No
|
ATT528 | 43% | 42% | 22265 | 95.7% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:23 PM | 58-56-E8-B0-6E-B0 | -73 | 2.437 | 6 | | 144 Mbps | Infrastructure | No
|
ATT720 | 18% | 17% | 12144 | 52.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:23 PM | 38-6B-BB-3B-29-50 | -86 | 2.412 | 1 | | 144 Mbps | Infrastructure | No
|
ATT864 | 7% | 50% | 23136 | 99.4% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:23 PM | 94-CC-B9-8B-99-00 | -91 | 2.437 | 6 | | 144 Mbps | Infrastructure | No
|
ATT944 | 10% | 12% | 738 | 3.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:21 PM | E8-6D-52-9B-CA-90 | -90 | 2.412 | 1 | | 144 Mbps | Infrastructure | No
|
bela | 18% | 19% | 22622 | 97.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:23 PM | C0-3F-0E-54-DA-8E | -86 | 2.462 | 11 | | 54 Mbps | Infrastructure | No
|
CableWiFi | 44% | 46% | 15933 | 68.5% | No | Yes | 802.11 Open | None | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:23 PM | 00-0D-67-24-CC-72 | -73 | 2.437 | 6 | | 216 Mbps | Infrastructure | No
|
CableWiFi | 15% | 16% | 313 | 1.3% | No | Yes | 802.11 Open | None | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 7:09:52 PM | 00-0D-67-2B-08-8E | -87 | 2.412 | 1 | | 216 Mbps | Infrastructure | No
|
Calvin | 16% | 14% | 4 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 1:26:38 PM | 8/2/2014 1:26:41 PM | F2-23-DB-0F-4B-F3 | -87 | 2.462 | 11 | | 54 Mbps | Infrastructure | No
|
ClearSPOT_946a2 | 15% | 14% | 11 | 0.1% | No | Yes | 802.11 Open | None | 802.11g | 8/2/2014 3:17:42 PM | 8/2/2014 3:18:15 PM | 00-1E-31-C9-46-A2 | -87 | 2.417 | 2 | | 54 Mbps | Infrastructure | No
|
CLKDevices | 13% | 13% | 1 | 0.0% | No | Yes | 802.11 Open | None | 802.11g | 8/2/2014 4:27:46 PM | 8/2/2014 4:27:46 PM | 00-25-09-05-C3-75 | -88 | 2.412 | 1 | | 54 Mbps | Infrastructure | No
|
cobomg | 15% | 19% | 22 | 0.5% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 5:53:38 PM | 8/2/2014 7:08:11 PM | 00-80-48-74-05-53 | -87 | 2.462 | 11 | | 54 Mbps | Infrastructure | No
|
cobomg | 7% | 15% | 21 | 0.6% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 6:14:20 PM | 8/2/2014 6:15:00 PM | 00-80-48-77-CB-F1 | -91 | 2.462 | 11 | | 54 Mbps | Infrastructure | No
|
CsInternet | 29% | 23% | 4 | 0.3% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 6:50:38 PM | 8/2/2014 6:50:44 PM | 02-1A-11-F8-A3-B1 | -80 | 2.437 | 6 | | 72 Mbps | Infrastructure | No
|
DEVONE | 10% | 12% | 3 | 0.0% | Yes | Yes | WPA-PSK | CCMP | 802.11n | 8/2/2014 4:19:37 PM | 8/2/2014 4:19:49 PM | D4-6E-5C-60-20-02 | -90 | 2.437 | 6 | | 65 Mbps | Infrastructure | No
|
drhappytooth | 9% | 8% | 48 | 0.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:46:17 PM | 8/2/2014 7:02:57 PM | C8-D7-19-A8-40-57 | -90 | 2.462 | 11 | | 144 Mbps | Infrastructure | No
|
duct | 15% | 18% | 14948 | 64.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:22 PM | 54-E4-3A-E9-29-F8 | -87 | 2.437 | 6 | | 144 Mbps | Infrastructure | No
|
GalaxySII_7042 | 10% | 14% | 14 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 2:29:21 PM | 8/2/2014 2:29:44 PM | 98-0C-82-D9-98-37 | -90 | 2.437 | 6 | | 65 Mbps | Infrastructure | No
|
Get Some | 7% | 7% | 9 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 1:59:34 PM | 8/2/2014 5:44:54 PM | 00-19-E3-33-43-38 | -91 | 2.462 | 11 | | 130 Mbps | Infrastructure | No
|
GOPRO-BP-D896851CC5b0 | 16% | 22% | 5 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 6:04:59 PM | 8/2/2014 6:05:03 PM | D8-96-85-1C-C5-B0 | -87 | 2.412 | 1 | | 72 Mbps | Infrastructure | No
|
GPSLogic | 18% | 18% | 44 | 0.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 1:07:30 PM | 8/2/2014 1:08:24 PM | 00-19-70-94-28-00 | -86 | 2.442 | 7 | | 54 Mbps | Infrastructure | No
|
HOME-0E62 | 21% | 18% | 10364 | 44.5% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:21 PM | 00-1D-D6-13-0E-60 | -84 | 2.412 | 1 | | 270 Mbps | Infrastructure | No
|
HOME-2839 | 23% | 27% | 19007 | 81.7% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:23 PM | CC-35-40-45-28-39 | -83 | 2.412 | 1 | | 216 Mbps | Infrastructure | No
|
HOME-3D08 | 13% | 11% | 16 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 1:27:00 PM | 8/2/2014 5:14:43 PM | 44-32-C8-F9-3D-08 | -88 | 2.412 | 1 | | 216 Mbps | Infrastructure | No
|
HOME-A068 | 15% | 14% | 15006 | 64.5% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:23 PM | E0-3F-49-6B-F0-60 | -87 | 2.457 | 10 | | 450 Mbps | Infrastructure | No
|
HOME-A068 | 7% | 9% | 208 | 0.9% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:44:10 PM | 8/2/2014 7:07:27 PM | B8-9B-C9-71-A0-68 | -91 | 2.457 | 10 | | 450 Mbps | Infrastructure | No
|
HOME-D1FE | 7% | 10% | 94 | 0.4% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 1:07:23 PM | 8/2/2014 7:01:37 PM | C4-27-95-52-D1-FE | -91 | 2.462 | 11 | | 216 Mbps | Infrastructure | No
|
HOME-E0B0 | 7% | 8% | 4 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 1:31:35 PM | 8/2/2014 5:02:38 PM | 44-32-C8-DD-E0-B0 | -91 | 2.462 | 11 | | 216 Mbps | Infrastructure | No
|
HOME-EAC0 | 7% | 9% | 32 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:54:20 PM | 8/2/2014 5:39:12 PM | 44-32-C8-DD-EA-C0 | -91 | 2.462 | 11 | | 216 Mbps | Infrastructure | No
|
HOME-F812 | 12% | 11% | 115 | 0.5% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 7:07:07 PM | E8-89-2C-54-F8-10 | -89 | 2.412 | 1 | | 130 Mbps | Infrastructure | No
|
HP-Print-64-Officejet Pro 8600 | 12% | 10% | 6534 | 28.1% | No | Yes | 802.11 Open | None | 802.11g | 8/2/2014 12:42:36 PM | 8/2/2014 7:10:16 PM | B4-B5-2F-0E-50-64 | -89 | 2.437 | 6 | | 54 Mbps | Infrastructure | No
|
Ironman | 24% | 15% | 6 | 0.3% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 6:32:09 PM | 8/2/2014 6:32:18 PM | D0-95-C7-30-D3-6E | -83 | 2.462 | 11 | | 72 Mbps | Infrastructure | No
|
Jazz | 10% | 11% | 6 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 4:17:20 PM | 8/2/2014 4:20:40 PM | B8-E6-25-E5-3A-52 | -90 | 2.447 | 8 | | 130 Mbps | Infrastructure | No
|
Junxion_Box | 24% | 24% | 1 | 0.1% | No | Yes | 802.11 Open | None | High-Rate DSSS | 8/2/2014 6:54:00 PM | 8/2/2014 6:54:00 PM | 00-02-6F-48-F7-78 | -83 | 2.412 | 1 | | 11 Mbps | Infrastructure | No
|
linksys | 12% | 13% | 16131 | 69.3% | Yes | Yes | 802.11 Open | WEP | 802.11g | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:23 PM | 00-0C-41-D2-09-6C | -89 | 2.437 | 6 | | 54 Mbps | Infrastructure | No
|
LOVENEST | 10% | 11% | 25 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:45:15 PM | 8/2/2014 6:09:15 PM | CC-35-40-CD-E7-4F | -90 | 2.412 | 1 | | 216 Mbps | Infrastructure | No
|
LT Lee | 10% | 24% | 2372 | 14.7% | No | Yes | 802.11 Open | None | 802.11n | 8/2/2014 2:40:45 PM | 8/2/2014 3:31:18 PM | BC-F5-AC-B3-C5-FE | -90 | 2.412 | 1 | | 65 Mbps | Infrastructure | No
|
MiFi4620L Jetpack 4AF1 Secure | 24% | 23% | 20 | 0.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 3:46:50 PM | 8/2/2014 3:47:20 PM | 00-15-FF-14-4A-F1 | -83 | 2.417 | 2 | | 54 Mbps | Infrastructure | No
|
MLK_House | 26% | 17% | 6980 | 30.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:19 PM | F8-7B-8C-08-A8-34 | -82 | 2.417 | 2 | | 300 Mbps | Infrastructure | No
|
NETGEAR07 | 10% | 12% | 8367 | 36.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:06 PM | 20-E5-2A-0A-68-0B | -90 | 2.427 | 4 | | 144 Mbps | Infrastructure | No
|
NETGEAR65 | 20% | 17% | 13422 | 57.7% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:22 PM | 20-E5-2A-16-07-22 | -85 | 2.442 | 7 | | 144 Mbps | Infrastructure | No
|
NETGEAR83 | 69% | 69% | 21277 | 91.4% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 6:38:21 PM | 84-1B-5E-EA-A4-82 | -60 | 2.462 | 11 | | 144 Mbps | Infrastructure | No
|
On the Go MiFi 74F1 Secure | 16% | 15% | 6 | 0.0% | Yes | Yes | WPA-PSK | TKIP | 802.11g | 8/2/2014 2:30:33 PM | 8/2/2014 2:35:16 PM | 00-37-6D-FF-74-F1 | -87 | 2.417 | 2 | | 54 Mbps | Infrastructure | No
|
OverdriveProF90 | 29% | 22% | 2 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 3:02:18 PM | 8/2/2014 3:02:19 PM | 84-DB-2F-39-4F-90 | -80 | 2.422 | 3 | | 65 Mbps | Infrastructure | No
|
paulGoPro | 10% | 18% | 7 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 2:40:20 PM | 8/2/2014 2:40:55 PM | D8-96-85-3E-84-B1 | -90 | 2.462 | 11 | | 72 Mbps | Infrastructure | No
|
Rectory | 13% | 9% | 49 | 0.2% | Yes | Yes | 802.11 Open | WEP | 802.11g | 8/2/2014 12:42:30 PM | 8/2/2014 7:07:43 PM | 40-B7-F3-63-BF-40 | -88 | 2.412 | 1 | | 54 Mbps | Infrastructure | No
|
rig007 | 10% | 15% | 22 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 12:45:14 PM | 8/2/2014 12:47:46 PM | 00-23-F8-A7-6A-FA | -90 | 2.437 | 6 | | 54 Mbps | Infrastructure | No
|
rig219 | 21% | 23% | 4 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 5:07:03 PM | 8/2/2014 5:07:06 PM | 00-23-F8-A7-6A-68 | -84 | 2.437 | 6 | | 54 Mbps | Infrastructure | No
|
SAI FORA! | 13% | 13% | 11260 | 48.4% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:42:32 PM | 8/2/2014 7:10:23 PM | 98-2C-BE-F6-45-AA | -88 | 2.417 | 2 | | 130 Mbps | Infrastructure | No
|
samsoon | 9% | 9% | 7211 | 31.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:12 PM | 00-14-BF-78-37-F4 | -90 | 2.462 | 11 | | 54 Mbps | Infrastructure | No
|
samsoon | 9% | 13% | 2 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 1:48:09 PM | 8/2/2014 6:58:17 PM | 00-14-6C-DA-E7-0A | -90 | 2.457 | 10 | | 54 Mbps | Infrastructure | No
|
Samsung Galaxy EXHIBIT 77 | 12% | 11% | 5 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 4:41:14 PM | 8/2/2014 4:56:29 PM | 14-B4-84-58-76-62 | -89 | 2.462 | 11 | | 72 Mbps | Infrastructure | No
|
Samsung Galaxy EXHIBIT 92 | 10% | 19% | 41 | 0.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 1:31:12 PM | 8/2/2014 1:38:41 PM | E4-12-1D-F8-86-5C | -90 | 2.412 | 1 | | 72 Mbps | Infrastructure | No
|
ShareSpace | 18% | 16% | 18122 | 77.9% | Yes | Yes | 802.11 Open | WEP | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:21 PM | 00-1E-58-ED-34-67 | -86 | 2.462 | 11 | | 130 Mbps | Infrastructure | No
|
SM-N900VDAF0 | 13% | 18% | 7 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 4:54:45 PM | 8/2/2014 4:56:12 PM | 1C-99-4C-66-DA-F0 | -88 | 2.437 | 6 | | 72 Mbps | Infrastructure | No
|
SPIKEY | 10% | 11% | 28 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:51:27 PM | 8/2/2014 6:56:00 PM | CC-35-40-4D-17-81 | -90 | 2.462 | 11 | | 216 Mbps | Infrastructure | No
|
spunky03 | 7% | 8% | 58 | 0.3% | Yes | Yes | WPA-PSK | TKIP | 802.11g | 8/2/2014 12:52:59 PM | 8/2/2014 7:04:16 PM | 00-18-39-CC-F2-52 | -91 | 2.437 | 6 | | 54 Mbps | Infrastructure | No
|
T-Mobile BlackBerry 2161 | 15% | 15% | 1 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 3:52:07 PM | 8/2/2014 3:52:07 PM | 94-EB-CD-13-A0-03 | -87 | 2.437 | 6 | | 72 Mbps | Infrastructure | No
|
T-Mobile Broadband37 | 23% | 25% | 3 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 3:48:52 PM | 8/2/2014 3:48:54 PM | F0-84-C9-E3-35-4E | -83 | 2.412 | 1 | | 72 Mbps | Infrastructure | No
|
uziwire510 | 9% | 10% | 6 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:46:42 PM | 8/2/2014 5:11:21 PM | 40-B7-F3-3C-79-F0 | -90 | 2.412 | 1 | | 144 Mbps | Infrastructure | No
|
vCore-8015909 | 36% | 31% | 13 | 0.1% | Yes | Yes | RSNA-PSK | TKIP | 802.11g | 8/2/2014 2:36:18 PM | 8/2/2014 2:36:34 PM | 00-0E-8E-48-7A-2C | -77 | 2.462 | 11 | | 54 Mbps | Infrastructure | No
|
vCore-TPAA572657 | 9% | 27% | 28 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 12:46:43 PM | 8/2/2014 12:47:18 PM | 74-2F-68-EA-EA-57 | -90 | 2.462 | 11 | | 54 Mbps | Infrastructure | No
|
vCore-TPAA576085 | 41% | 38% | 3 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 3:18:25 PM | 8/2/2014 3:18:27 PM | DC-85-DE-10-4E-55 | -74 | 2.462 | 11 | | 54 Mbps | Infrastructure | No
|
vCore-TPAA582027 | 16% | 21% | 11 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/2/2014 4:27:50 PM | 8/2/2014 4:28:03 PM | DC-85-DE-10-51-0F | -87 | 2.462 | 11 | | 54 Mbps | Infrastructure | No
|
vCore-TSBB12011282 | 9% | 13% | 44 | 0.2% | Yes | Yes | RSNA-PSK | TKIP | 802.11g | 8/2/2014 12:48:54 PM | 8/2/2014 3:54:54 PM | 00-0D-F0-99-B5-B5 | -90 | 2.462 | 11 | | 54 Mbps | Infrastructure | No
|
vCore-TSBB12011384 | 15% | 14% | 22 | 0.3% | Yes | Yes | RSNA-PSK | TKIP | 802.11g | 8/2/2014 4:50:41 PM | 8/2/2014 4:51:52 PM | 00-0D-F0-99-B6-18 | -87 | 2.462 | 11 | | 54 Mbps | Infrastructure | No
|
Verizon XT1080 7744 | 12% | 12% | 1 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 4:37:39 PM | 8/2/2014 4:37:39 PM | F8-F1-B6-FE-28-88 | -89 | 2.432 | 5 | | 72 Mbps | Infrastructure | No
|
Verizon-291LVW-EC1A | 12% | 12% | 1 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 3:53:30 PM | 8/2/2014 3:53:30 PM | D0-95-C7-3F-EC-1A | -89 | 2.412 | 1 | | 72 Mbps | Infrastructure | No
|
WiFi Hotspot 2650 | 12% | 15% | 9 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 4:29:40 PM | 8/2/2014 6:03:06 PM | 78-61-7C-82-B1-46 | -89 | 2.437 | 6 | | 65 Mbps | Infrastructure | No
|
WiFi Hotspot 8542 | 16% | 16% | 1 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 1:48:25 PM | 8/2/2014 1:48:25 PM | 78-61-7C-73-4F-94 | -87 | 2.437 | 6 | | 65 Mbps | Infrastructure | No
|
wryfi | 16% | 14% | 1902 | 8.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:20 PM | 30-85-A9-6A-69-7E | -87 | 2.412 | 1 | | 300 Mbps | Infrastructure | No
|
xfinitywifi | 46% | 46% | 15407 | 66.2% | No | Yes | 802.11 Open | None | 802.11n | 8/2/2014 12:42:30 PM | 8/2/2014 7:10:23 PM | 00-0D-67-24-CC-71 | -72 | 2.437 | 6 | | 216 Mbps | Infrastructure | No
|
