Saturday, August 2, 2014

What an effing Fubar...DrainBread!!!

Wireless Networks List


Created by using WirelessNetView

SSID Last Signal Average Signal Detection Counter % Detection Security Enabled Connectable Authentication Cipher PHY Types First Detected On Last Detected On MAC Address RSSI Channel Frequency (GHz) Channel Number Company Name Maximum Speed BSS Type Connected
23%18%634027.2%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:42:30 PM8/2/2014 7:10:23 PM02-1D-D6-13-0E-60-832.4121270 MbpsInfrastructureNo
27%21%1340957.6%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:42:30 PM8/2/2014 7:10:23 PM74-44-01-7D-99-B6-812.4529300 MbpsInfrastructureNo
18%16%3031.3%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:42:30 PM8/2/2014 7:09:50 PM00-0D-67-2B-08-94-862.4121216 MbpsInfrastructureNo
10%10%719930.9%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:42:30 PM8/2/2014 7:10:20 PME0-46-9A-3C-F6-A4-902.46211300 MbpsInfrastructureNo
44%46%1020343.8%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:42:33 PM8/2/2014 7:10:23 PM00-0D-67-24-CC-78-732.4376216 MbpsInfrastructureNo
13%11%1730.8%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:59:37 PM8/2/2014 7:02:03 PME2-89-2C-54-F8-10-882.4121130 MbpsInfrastructureNo
12%9%2101.0%YesYesRSNA-PSKCCMP802.11n8/2/2014 1:13:36 PM8/2/2014 7:04:54 PMB8-9B-C9-71-A0-6A-892.45710450 MbpsInfrastructureNo
12%9%2701.3%YesYesRSNA-PSKCCMP802.11n8/2/2014 1:16:23 PM8/2/2014 7:04:54 PMB8-9B-C9-71-A0-69-892.45710450 MbpsInfrastructureNo
12%9%1870.9%YesYesRSNA-PSKCCMP802.11n8/2/2014 1:18:33 PM8/2/2014 7:07:50 PMB8-9B-C9-71-A0-6B-892.45710450 MbpsInfrastructureNo
9%9%2641.9%YesYesRSNA-PSKCCMP802.11n8/2/2014 3:22:00 PM8/2/2014 6:34:39 PMD8-50-E6-D9-8F-E8-902.4376144 MbpsInfrastructureNo
7%9%30.3%YesYesRSNA-PSKCCMP802.11n8/2/2014 6:52:42 PM8/2/2014 6:53:05 PMD0-57-85-7A-9C-BA-912.4621172 MbpsInfrastructureNo
135818%18%10.0%YesYesRSNA-PSKCCMP802.11g8/2/2014 2:58:22 PM8/2/2014 2:58:22 PM7C-CB-0D-02-17-5C-862.412154 MbpsInfrastructureNo
2Fly4A_Wifi7%9%1670.8%YesYesRSNA-PSKCCMP802.11n8/2/2014 1:00:37 PM8/2/2014 5:48:51 PME4-F4-C6-02-80-5D-912.4274216 MbpsInfrastructureNo
2WIRE23712%15%569124.5%YesYesRSNA-PSKCCMP802.11g8/2/2014 12:42:30 PM8/2/2014 7:10:14 PM00-1F-B3-BC-1E-39-892.417254 MbpsInfrastructureNo
417000111313%28%150.1%YesYesRSNA-PSKTKIP802.11g8/2/2014 2:10:52 PM8/2/2014 2:11:08 PM00-0B-6B-2F-2B-47-882.437611 MbpsInfrastructureNo
500315%26%1310.6%YesYesRSNA-PSKCCMP802.11g8/2/2014 12:52:26 PM8/2/2014 6:42:13 PM00-0E-8E-2C-4B-18-872.412154 MbpsInfrastructureNo
500447%23%1370.7%YesYesRSNA-PSKCCMP802.11g8/2/2014 1:44:33 PM8/2/2014 6:13:01 PM00-0E-8E-2C-3B-0C-712.412154 MbpsInfrastructureNo
500615%27%2161.0%YesYesRSNA-PSKCCMP802.11g8/2/2014 1:15:25 PM8/2/2014 5:50:08 PM00-0E-8E-2C-46-D4-872.412154 MbpsInfrastructureNo
501216%16%80.1%YesYesRSNA-PSKCCMP802.11g8/2/2014 3:11:45 PM8/2/2014 3:12:02 PM00-0E-8E-23-B8-A8-872.412154 MbpsInfrastructureNo
510229%26%1250.5%YesYesRSNA-PSKCCMP802.11g8/2/2014 12:46:02 PM8/2/2014 6:46:03 PM00-0E-8E-28-C6-18-802.412154 MbpsInfrastructureNo
510720%19%720.3%YesYesRSNA-PSKCCMP802.11g8/2/2014 12:58:14 PM8/2/2014 6:21:37 PM00-0E-8E-23-BA-30-852.412154 MbpsInfrastructureNo
510810%23%1260.6%YesYesRSNA-PSKCCMP802.11g8/2/2014 1:15:24 PM8/2/2014 6:31:55 PM00-0E-8E-23-CC-BC-902.412154 MbpsInfrastructureNo
510913%18%2931.5%YesYesRSNA-PSKCCMP802.11g8/2/2014 1:42:35 PM8/2/2014 7:00:07 PM00-0E-8E-23-B0-F0-882.412154 MbpsInfrastructureNo
6736416%17%20.0%YesYesWPA-PSKTKIP802.11g8/2/2014 2:55:00 PM8/2/2014 3:06:49 PM00-80-92-3E-12-E3-872.417211 MbpsInfrastructureNo
AirBROnB20%18%1665171.5%YesYesRSNA-PSKCCMP802.11g8/2/2014 12:42:30 PM8/2/2014 7:10:22 PM20-C9-D0-25-2A-A5-852.412154 MbpsInfrastructureNo
ALCATEL ONE TOUCH Fierce 173318%24%40.0%YesYesRSNA-PSKCCMP802.11n8/2/2014 1:36:24 PM8/2/2014 2:18:09 PM26-0A-11-23-90-D6-862.412172 MbpsInfrastructureNo
ATT15216%15%446719.2%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:42:30 PM8/2/2014 7:10:07 PM30-60-23-63-BE-E0-872.4121144 MbpsInfrastructureNo
ATT1689%9%170.1%YesYesRSNA-PSKCCMP802.11n8/2/2014 1:09:41 PM8/2/2014 5:58:43 PMCC-65-AD-E0-5B-F0-902.4376144 MbpsInfrastructureNo
ATT4087%8%150.1%YesYesRSNA-PSKCCMP802.11n8/2/2014 2:22:28 PM8/2/2014 5:19:46 PM90-3E-AB-BF-7D-00-912.4427144 MbpsInfrastructureNo
ATT52843%42%2226595.7%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:42:30 PM8/2/2014 7:10:23 PM58-56-E8-B0-6E-B0-732.4376144 MbpsInfrastructureNo
ATT72018%17%1214452.2%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:42:30 PM8/2/2014 7:10:23 PM38-6B-BB-3B-29-50-862.4121144 MbpsInfrastructureNo
ATT8647%50%2313699.4%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:42:30 PM8/2/2014 7:10:23 PM94-CC-B9-8B-99-00-912.4376144 MbpsInfrastructureNo
ATT94410%12%7383.2%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:42:30 PM8/2/2014 7:10:21 PME8-6D-52-9B-CA-90-902.4121144 MbpsInfrastructureNo
bela18%19%2262297.2%YesYesRSNA-PSKCCMP802.11g8/2/2014 12:42:30 PM8/2/2014 7:10:23 PMC0-3F-0E-54-DA-8E-862.4621154 MbpsInfrastructureNo
CableWiFi44%46%1593368.5%NoYes802.11 OpenNone802.11n8/2/2014 12:42:30 PM8/2/2014 7:10:23 PM00-0D-67-24-CC-72-732.4376216 MbpsInfrastructureNo
CableWiFi15%16%3131.3%NoYes802.11 OpenNone802.11n8/2/2014 12:42:30 PM8/2/2014 7:09:52 PM00-0D-67-2B-08-8E-872.4121216 MbpsInfrastructureNo
Calvin16%14%40.0%YesYesRSNA-PSKCCMP802.11g8/2/2014 1:26:38 PM8/2/2014 1:26:41 PMF2-23-DB-0F-4B-F3-872.4621154 MbpsInfrastructureNo
ClearSPOT_946a215%14%110.1%NoYes802.11 OpenNone802.11g8/2/2014 3:17:42 PM8/2/2014 3:18:15 PM00-1E-31-C9-46-A2-872.417254 MbpsInfrastructureNo
CLKDevices13%13%10.0%NoYes802.11 OpenNone802.11g8/2/2014 4:27:46 PM8/2/2014 4:27:46 PM00-25-09-05-C3-75-882.412154 MbpsInfrastructureNo
cobomg15%19%220.5%YesYesRSNA-PSKCCMP802.11g8/2/2014 5:53:38 PM8/2/2014 7:08:11 PM00-80-48-74-05-53-872.4621154 MbpsInfrastructureNo
cobomg7%15%210.6%YesYesRSNA-PSKCCMP802.11g8/2/2014 6:14:20 PM8/2/2014 6:15:00 PM00-80-48-77-CB-F1-912.4621154 MbpsInfrastructureNo
CsInternet29%23%40.3%YesYesRSNA-PSKCCMP802.11n8/2/2014 6:50:38 PM8/2/2014 6:50:44 PM02-1A-11-F8-A3-B1-802.437672 MbpsInfrastructureNo
DEVONE10%12%30.0%YesYesWPA-PSKCCMP802.11n8/2/2014 4:19:37 PM8/2/2014 4:19:49 PMD4-6E-5C-60-20-02-902.437665 MbpsInfrastructureNo
drhappytooth9%8%480.2%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:46:17 PM8/2/2014 7:02:57 PMC8-D7-19-A8-40-57-902.46211144 MbpsInfrastructureNo
duct15%18%1494864.2%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:42:30 PM8/2/2014 7:10:22 PM54-E4-3A-E9-29-F8-872.4376144 MbpsInfrastructureNo
GalaxySII_704210%14%140.1%YesYesRSNA-PSKCCMP802.11n8/2/2014 2:29:21 PM8/2/2014 2:29:44 PM98-0C-82-D9-98-37-902.437665 MbpsInfrastructureNo
Get Some7%7%90.0%YesYesRSNA-PSKCCMP802.11n8/2/2014 1:59:34 PM8/2/2014 5:44:54 PM00-19-E3-33-43-38-912.46211130 MbpsInfrastructureNo
GOPRO-BP-D896851CC5b016%22%50.1%YesYesRSNA-PSKCCMP802.11n8/2/2014 6:04:59 PM8/2/2014 6:05:03 PMD8-96-85-1C-C5-B0-872.412172 MbpsInfrastructureNo
GPSLogic18%18%440.2%YesYesRSNA-PSKCCMP802.11g8/2/2014 1:07:30 PM8/2/2014 1:08:24 PM00-19-70-94-28-00-862.442754 MbpsInfrastructureNo
HOME-0E6221%18%1036444.5%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:42:30 PM8/2/2014 7:10:21 PM00-1D-D6-13-0E-60-842.4121270 MbpsInfrastructureNo
HOME-283923%27%1900781.7%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:42:30 PM8/2/2014 7:10:23 PMCC-35-40-45-28-39-832.4121216 MbpsInfrastructureNo
HOME-3D0813%11%160.1%YesYesRSNA-PSKCCMP802.11n8/2/2014 1:27:00 PM8/2/2014 5:14:43 PM44-32-C8-F9-3D-08-882.4121216 MbpsInfrastructureNo
HOME-A06815%14%1500664.5%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:42:30 PM8/2/2014 7:10:23 PME0-3F-49-6B-F0-60-872.45710450 MbpsInfrastructureNo
HOME-A0687%9%2080.9%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:44:10 PM8/2/2014 7:07:27 PMB8-9B-C9-71-A0-68-912.45710450 MbpsInfrastructureNo
HOME-D1FE7%10%940.4%YesYesRSNA-PSKCCMP802.11n8/2/2014 1:07:23 PM8/2/2014 7:01:37 PMC4-27-95-52-D1-FE-912.46211216 MbpsInfrastructureNo
HOME-E0B07%8%40.0%YesYesRSNA-PSKCCMP802.11n8/2/2014 1:31:35 PM8/2/2014 5:02:38 PM44-32-C8-DD-E0-B0-912.46211216 MbpsInfrastructureNo
HOME-EAC07%9%320.1%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:54:20 PM8/2/2014 5:39:12 PM44-32-C8-DD-EA-C0-912.46211216 MbpsInfrastructureNo
HOME-F81212%11%1150.5%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:42:30 PM8/2/2014 7:07:07 PME8-89-2C-54-F8-10-892.4121130 MbpsInfrastructureNo
HP-Print-64-Officejet Pro 860012%10%653428.1%NoYes802.11 OpenNone802.11g8/2/2014 12:42:36 PM8/2/2014 7:10:16 PMB4-B5-2F-0E-50-64-892.437654 MbpsInfrastructureNo
Ironman24%15%60.3%YesYesRSNA-PSKCCMP802.11n8/2/2014 6:32:09 PM8/2/2014 6:32:18 PMD0-95-C7-30-D3-6E-832.4621172 MbpsInfrastructureNo
Jazz10%11%60.1%YesYesRSNA-PSKCCMP802.11n8/2/2014 4:17:20 PM8/2/2014 4:20:40 PMB8-E6-25-E5-3A-52-902.4478130 MbpsInfrastructureNo
Junxion_Box24%24%10.1%NoYes802.11 OpenNoneHigh-Rate DSSS8/2/2014 6:54:00 PM8/2/2014 6:54:00 PM00-02-6F-48-F7-78-832.412111 MbpsInfrastructureNo
linksys12%13%1613169.3%YesYes802.11 OpenWEP802.11g8/2/2014 12:42:30 PM8/2/2014 7:10:23 PM00-0C-41-D2-09-6C-892.437654 MbpsInfrastructureNo
LOVENEST10%11%250.1%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:45:15 PM8/2/2014 6:09:15 PMCC-35-40-CD-E7-4F-902.4121216 MbpsInfrastructureNo
LT Lee10%24%237214.7%NoYes802.11 OpenNone802.11n8/2/2014 2:40:45 PM8/2/2014 3:31:18 PMBC-F5-AC-B3-C5-FE-902.412165 MbpsInfrastructureNo
MiFi4620L Jetpack 4AF1 Secure24%23%200.2%YesYesRSNA-PSKCCMP802.11g8/2/2014 3:46:50 PM8/2/2014 3:47:20 PM00-15-FF-14-4A-F1-832.417254 MbpsInfrastructureNo
MLK_House26%17%698030.0%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:42:30 PM8/2/2014 7:10:19 PMF8-7B-8C-08-A8-34-822.4172300 MbpsInfrastructureNo
NETGEAR0710%12%836736.0%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:42:30 PM8/2/2014 7:10:06 PM20-E5-2A-0A-68-0B-902.4274144 MbpsInfrastructureNo
NETGEAR6520%17%1342257.7%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:42:30 PM8/2/2014 7:10:22 PM20-E5-2A-16-07-22-852.4427144 MbpsInfrastructureNo
NETGEAR8369%69%2127791.4%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:42:30 PM8/2/2014 6:38:21 PM84-1B-5E-EA-A4-82-602.46211144 MbpsInfrastructureNo
On the Go MiFi 74F1 Secure16%15%60.0%YesYesWPA-PSKTKIP802.11g8/2/2014 2:30:33 PM8/2/2014 2:35:16 PM00-37-6D-FF-74-F1-872.417254 MbpsInfrastructureNo
OverdriveProF9029%22%20.0%YesYesRSNA-PSKCCMP802.11n8/2/2014 3:02:18 PM8/2/2014 3:02:19 PM84-DB-2F-39-4F-90-802.422365 MbpsInfrastructureNo
paulGoPro10%18%70.0%YesYesRSNA-PSKCCMP802.11n8/2/2014 2:40:20 PM8/2/2014 2:40:55 PMD8-96-85-3E-84-B1-902.4621172 MbpsInfrastructureNo
Rectory13%9%490.2%YesYes802.11 OpenWEP802.11g8/2/2014 12:42:30 PM8/2/2014 7:07:43 PM40-B7-F3-63-BF-40-882.412154 MbpsInfrastructureNo
rig00710%15%220.1%YesYesRSNA-PSKCCMP802.11g8/2/2014 12:45:14 PM8/2/2014 12:47:46 PM00-23-F8-A7-6A-FA-902.437654 MbpsInfrastructureNo
rig21921%23%40.1%YesYesRSNA-PSKCCMP802.11g8/2/2014 5:07:03 PM8/2/2014 5:07:06 PM00-23-F8-A7-6A-68-842.437654 MbpsInfrastructureNo
SAI FORA! 13%13%1126048.4%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:42:32 PM8/2/2014 7:10:23 PM98-2C-BE-F6-45-AA-882.4172130 MbpsInfrastructureNo
samsoon9%9%721131.0%YesYesRSNA-PSKCCMP802.11g8/2/2014 12:42:30 PM8/2/2014 7:10:12 PM00-14-BF-78-37-F4-902.4621154 MbpsInfrastructureNo
samsoon9%13%20.0%YesYesRSNA-PSKCCMP802.11g8/2/2014 1:48:09 PM8/2/2014 6:58:17 PM00-14-6C-DA-E7-0A-902.4571054 MbpsInfrastructureNo
Samsung Galaxy EXHIBIT 7712%11%50.1%YesYesRSNA-PSKCCMP802.11n8/2/2014 4:41:14 PM8/2/2014 4:56:29 PM14-B4-84-58-76-62-892.4621172 MbpsInfrastructureNo
Samsung Galaxy EXHIBIT 9210%19%410.2%YesYesRSNA-PSKCCMP802.11n8/2/2014 1:31:12 PM8/2/2014 1:38:41 PME4-12-1D-F8-86-5C-902.412172 MbpsInfrastructureNo
ShareSpace18%16%1812277.9%YesYes802.11 OpenWEP802.11n8/2/2014 12:42:30 PM8/2/2014 7:10:21 PM00-1E-58-ED-34-67-862.46211130 MbpsInfrastructureNo
SM-N900VDAF013%18%70.1%YesYesRSNA-PSKCCMP802.11n8/2/2014 4:54:45 PM8/2/2014 4:56:12 PM1C-99-4C-66-DA-F0-882.437672 MbpsInfrastructureNo
SPIKEY10%11%280.1%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:51:27 PM8/2/2014 6:56:00 PMCC-35-40-4D-17-81-902.46211216 MbpsInfrastructureNo
spunky037%8%580.3%YesYesWPA-PSKTKIP802.11g8/2/2014 12:52:59 PM8/2/2014 7:04:16 PM00-18-39-CC-F2-52-912.437654 MbpsInfrastructureNo
T-Mobile BlackBerry 216115%15%10.0%YesYesRSNA-PSKCCMP802.11n8/2/2014 3:52:07 PM8/2/2014 3:52:07 PM94-EB-CD-13-A0-03-872.437672 MbpsInfrastructureNo
T-Mobile Broadband3723%25%30.0%YesYesRSNA-PSKCCMP802.11n8/2/2014 3:48:52 PM8/2/2014 3:48:54 PMF0-84-C9-E3-35-4E-832.412172 MbpsInfrastructureNo
uziwire5109%10%60.0%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:46:42 PM8/2/2014 5:11:21 PM40-B7-F3-3C-79-F0-902.4121144 MbpsInfrastructureNo
vCore-801590936%31%130.1%YesYesRSNA-PSKTKIP802.11g8/2/2014 2:36:18 PM8/2/2014 2:36:34 PM00-0E-8E-48-7A-2C-772.4621154 MbpsInfrastructureNo
vCore-TPAA5726579%27%280.1%YesYesRSNA-PSKCCMP802.11g8/2/2014 12:46:43 PM8/2/2014 12:47:18 PM74-2F-68-EA-EA-57-902.4621154 MbpsInfrastructureNo
vCore-TPAA57608541%38%30.0%YesYesRSNA-PSKCCMP802.11g8/2/2014 3:18:25 PM8/2/2014 3:18:27 PMDC-85-DE-10-4E-55-742.4621154 MbpsInfrastructureNo
vCore-TPAA58202716%21%110.1%YesYesRSNA-PSKCCMP802.11g8/2/2014 4:27:50 PM8/2/2014 4:28:03 PMDC-85-DE-10-51-0F-872.4621154 MbpsInfrastructureNo
vCore-TSBB120112829%13%440.2%YesYesRSNA-PSKTKIP802.11g8/2/2014 12:48:54 PM8/2/2014 3:54:54 PM00-0D-F0-99-B5-B5-902.4621154 MbpsInfrastructureNo
vCore-TSBB1201138415%14%220.3%YesYesRSNA-PSKTKIP802.11g8/2/2014 4:50:41 PM8/2/2014 4:51:52 PM00-0D-F0-99-B6-18-872.4621154 MbpsInfrastructureNo
Verizon XT1080 774412%12%10.0%YesYesRSNA-PSKCCMP802.11n8/2/2014 4:37:39 PM8/2/2014 4:37:39 PMF8-F1-B6-FE-28-88-892.432572 MbpsInfrastructureNo
Verizon-291LVW-EC1A12%12%10.0%YesYesRSNA-PSKCCMP802.11n8/2/2014 3:53:30 PM8/2/2014 3:53:30 PMD0-95-C7-3F-EC-1A-892.412172 MbpsInfrastructureNo
WiFi Hotspot 265012%15%90.1%YesYesRSNA-PSKCCMP802.11n8/2/2014 4:29:40 PM8/2/2014 6:03:06 PM78-61-7C-82-B1-46-892.437665 MbpsInfrastructureNo
WiFi Hotspot 854216%16%10.0%YesYesRSNA-PSKCCMP802.11n8/2/2014 1:48:25 PM8/2/2014 1:48:25 PM78-61-7C-73-4F-94-872.437665 MbpsInfrastructureNo
wryfi16%14%19028.2%YesYesRSNA-PSKCCMP802.11n8/2/2014 12:42:30 PM8/2/2014 7:10:20 PM30-85-A9-6A-69-7E-872.4121300 MbpsInfrastructureNo
xfinitywifi46%46%1540766.2%NoYes802.11 OpenNone802.11n8/2/2014 12:42:30 PM8/2/2014 7:10:23 PM00-0D-67-24-CC-71-722.4376216 MbpsInfrastructureNo
xfinitywifi15%16%2701.2%NoYes802.11 OpenNone802.11n8/2/2014 12:42:30 PM8/2/2014 7:00:56 PM00-0D-67-2B-08-8D-872.4121216 MbpsInfrastructureNo
xfinitywifi12%11%1210.5%NoYes802.11 OpenNone802.11n8/2/2014 12:57:36 PM8/2/2014 7:09:16 PME6-89-2C-54-F8-10-892.4121130 MbpsInfrastructureNo
 I think that the swing are undercover and for some reason there is a heavy preference for mentally retarded gay Negress A.I.D.S. patients rights in relation to the safety of others in the community...

LT Lee10%24%237214.7%NoYes802.11 OpenNone802.11n8/2/2014 2:40:45 PM8/2/2014 3:31:18 PMBC-F5-AC-B3-C5-FE-902.412165 MbpsInfrastructureNo

 R2-45



















cobomg15%19%220.5%YesYesRSNA-PSKCCMP802.11g8/2/2014 5:53:38 PM8/2/2014 7:08:11 PM00-80-48-74-05-53-872.46211
54 MbpsInfrastructureNo
cobomg7%15%210.6%YesYesRSNA-PSKCCMP802.11g8/2/2014 6:14:20 PM8/2/2014 6:15:00 PM00-80-48-77-CB-F1-912.46211
54 MbpsInfrastructureNo



No comments:

Post a Comment