Friday, August 1, 2014

Masons and their degenerate race of inferiority...


Wireless Networks List


Created by using WirelessNetView

SSID Last Signal Average Signal Detection Counter % Detection Security Enabled Connectable Authentication Cipher PHY Types First Detected On Last Detected On MAC Address RSSI Channel Frequency (GHz) Channel Number Company Name Maximum Speed BSS Type Connected
9%11%83810.8%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:37:28 AM8/1/2014 1:46:51 PME0-46-9A-3C-F6-A4-902.46211300 MbpsInfrastructureNo
7%9%50.1%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:37:28 AM8/1/2014 1:27:28 PMB8-9B-C9-71-A0-6B-912.46211450 MbpsInfrastructureNo
9%10%50.1%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:37:28 AM8/1/2014 1:40:36 PMB8-9B-C9-71-A0-6A-902.46211450 MbpsInfrastructureNo
24%19%7319.4%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:37:29 AM8/1/2014 1:46:39 PM00-0D-67-2B-08-94-832.4121216 MbpsInfrastructureNo
36%41%258533.4%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:37:29 AM8/1/2014 1:46:36 PM00-0D-67-24-CC-78-772.4376216 MbpsInfrastructureNo
27%23%376148.6%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:37:29 AM8/1/2014 1:46:55 PM74-44-01-7D-99-B6-812.4529300 MbpsInfrastructureNo
20%22%471060.8%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:37:32 AM8/1/2014 1:46:53 PM02-1D-D6-13-0E-60-852.4121270 MbpsInfrastructureNo
12%12%152720.2%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:40:38 AM8/1/2014 1:45:12 PME2-89-2C-54-F8-10-892.4121130 MbpsInfrastructureNo
7%10%50.1%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:41:34 AM8/1/2014 12:25:55 PMB8-9B-C9-71-A0-69-912.46211450 MbpsInfrastructureNo
10%11%440.6%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:43:41 AM8/1/2014 1:00:54 PM52-57-1A-1F-86-90-902.4121130 MbpsInfrastructureNo
9%12%120.2%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:53:18 AM8/1/2014 1:26:30 PMD0-57-85-7A-9C-BA-902.4621172 MbpsInfrastructureNo
$hotgunOffice23%17%20.0%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:37:28 AM8/1/2014 11:41:32 AM74-44-01-7D-99-B6-832.4529300 MbpsInfrastructureNo
107310%10%10.0%YesYesRSNA-PSKCCMP802.11g8/1/2014 12:32:12 PM8/1/2014 12:32:12 PM00-0E-8E-2F-CE-EC-902.412154 MbpsInfrastructureNo
109313%13%20.0%YesYesRSNA-PSKCCMP802.11g8/1/2014 11:58:50 AM8/1/2014 11:58:51 AM00-0E-8E-2F-D0-F4-882.412154 MbpsInfrastructureNo
135823%18%40.1%YesYesRSNA-PSKCCMP802.11g8/1/2014 12:45:14 PM8/1/2014 12:45:18 PM7C-CB-0D-02-17-5C-832.412154 MbpsInfrastructureNo
2Fly4A_Wifi13%12%230.3%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:38:41 AM8/1/2014 12:03:32 PME4-F4-C6-02-80-5D-882.4274216 MbpsInfrastructureNo
2WIRE23718%15%132817.1%YesYesRSNA-PSKCCMP802.11g8/1/2014 11:37:29 AM8/1/2014 1:46:41 PM00-1F-B3-BC-1E-39-862.417211 MbpsInfrastructureNo
2WIRE98416%16%20.0%YesYesRSNA-PSKCCMP802.11g8/1/2014 12:10:05 PM8/1/2014 1:34:06 PM3C-EA-4F-0C-73-99-872.427454 MbpsInfrastructureNo
417000469633%19%470.8%YesYesRSNA-PSKTKIP802.11g8/1/2014 12:02:47 PM8/1/2014 12:55:04 PM00-0B-6B-20-DB-02-782.437654 MbpsInfrastructureNo
417000861924%18%290.6%YesYesRSNA-PSKTKIP802.11g8/1/2014 12:25:39 PM8/1/2014 12:26:28 PM00-0B-6B-21-A8-C9-832.437611 MbpsInfrastructureNo
500810%28%602.4%YesYesRSNA-PSKCCMP802.11g8/1/2014 1:05:50 PM8/1/2014 1:38:30 PM00-0E-8E-2C-2F-A0-902.412154 MbpsInfrastructureNo
501113%30%541.5%YesYesRSNA-PSKCCMP802.11g8/1/2014 12:47:15 PM8/1/2014 1:21:16 PM00-0E-8E-2C-43-AC-882.412154 MbpsInfrastructureNo
501221%19%120.2%YesYesRSNA-PSKCCMP802.11g8/1/2014 11:45:12 AM8/1/2014 1:34:04 PM00-0E-8E-23-B8-A8-842.412154 MbpsInfrastructureNo
501313%19%640.9%YesYesRSNA-PSKCCMP802.11g8/1/2014 11:53:15 AM8/1/2014 12:35:48 PM00-0E-8E-2C-3B-28-882.412154 MbpsInfrastructureNo
510815%18%250.3%YesYesRSNA-PSKCCMP802.11g8/1/2014 11:39:08 AM8/1/2014 1:24:40 PM00-0E-8E-23-CC-BC-872.412154 MbpsInfrastructureNo
511023%25%621.2%YesYesRSNA-PSKCCMP802.11g8/1/2014 12:19:08 PM8/1/2014 12:42:12 PM00-0E-8E-23-CD-1C-832.412154 MbpsInfrastructureNo
51119%22%1051.4%YesYesRSNA-PSKCCMP802.11g8/1/2014 11:37:28 AM8/1/2014 1:41:24 PM00-0E-8E-29-0E-58-902.412154 MbpsInfrastructureNo
AirBROnB20%19%646983.5%YesYesRSNA-PSKCCMP802.11g8/1/2014 11:37:28 AM8/1/2014 1:46:56 PM20-C9-D0-25-2A-A5-852.412154 MbpsInfrastructureNo
AMREPCR13%13%10.0%YesYesWPA-PSKTKIP802.11g8/1/2014 12:16:31 PM8/1/2014 12:16:31 PM00-A0-D5-12-1A-34-882.447854 MbpsInfrastructureNo
ATT15215%15%271535.1%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:37:41 AM8/1/2014 1:46:12 PM30-60-23-63-BE-E0-872.4121144 MbpsInfrastructureNo
ATT40812%12%10.0%YesYesRSNA-PSKCCMP802.11n8/1/2014 12:18:38 PM8/1/2014 12:18:38 PM90-3E-AB-BF-7D-00-892.4427144 MbpsInfrastructureNo
ATT52844%43%741495.7%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:37:28 AM8/1/2014 1:46:56 PM58-56-E8-B0-6E-B0-732.4376144 MbpsInfrastructureNo
ATT72021%18%529768.4%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:37:28 AM8/1/2014 1:46:55 PM38-6B-BB-3B-29-50-842.4121144 MbpsInfrastructureNo
ATT86456%47%764098.6%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:37:28 AM8/1/2014 1:46:56 PM94-CC-B9-8B-99-00-672.4376144 MbpsInfrastructureNo
ATT94416%12%1872.5%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:43:13 AM8/1/2014 1:40:41 PME8-6D-52-9B-CA-90-872.4121144 MbpsInfrastructureNo
Audi4422010%11%20.0%YesYesRSNA-PSKCCMP802.11g8/1/2014 12:18:44 PM8/1/2014 1:16:34 PM00-1C-D7-3C-56-C2-902.412154 MbpsInfrastructureNo
Audi6239110%11%30.1%YesYesRSNA-PSKCCMP802.11g8/1/2014 12:25:11 PM8/1/2014 12:25:31 PM00-1C-D7-4E-7E-85-902.412154 MbpsInfrastructureNo
axiom-FE5026%26%14.8%YesYesWPA-PSKTKIP802.11n8/1/2014 1:46:36 PM8/1/2014 1:46:36 PMCC-5D-4E-00-FE-50-822.4325300 MbpsInfrastructureNo
bela13%17%708591.5%YesYesRSNA-PSKCCMP802.11g8/1/2014 11:37:28 AM8/1/2014 1:46:56 PMC0-3F-0E-54-DA-8E-882.4621154 MbpsInfrastructureNo
BUS 502126%26%70.1%YesYesRSNA-PSKCCMP802.11g8/1/2014 12:22:11 PM8/1/2014 1:11:43 PM00-0E-8E-2C-3A-F8-822.412154 MbpsInfrastructureNo
BUS 502315%15%170.3%YesYesRSNA-PSKCCMP802.11g8/1/2014 12:07:07 PM8/1/2014 12:07:35 PM00-0E-8E-2C-49-8C-872.412154 MbpsInfrastructureNo
CableWiFi40%41%415853.7%NoYes802.11 OpenNone802.11n8/1/2014 11:37:28 AM8/1/2014 1:46:56 PM00-0D-67-24-CC-72-752.4376216 MbpsInfrastructureNo
CableWiFi18%19%82710.8%NoYes802.11 OpenNone802.11n8/1/2014 11:39:02 AM8/1/2014 1:46:42 PM00-0D-67-2B-08-8E-862.4121216 MbpsInfrastructureNo
cobomg40%14%120.7%YesYesRSNA-PSKCCMP802.11g8/1/2014 1:16:39 PM8/1/2014 1:17:30 PM00-80-48-77-CB-F1-752.4621154 MbpsInfrastructureNo
drhappytooth12%11%290.4%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:39:19 AM8/1/2014 1:46:56 PMC8-D7-19-A8-40-57-892.46211144 MbpsInfrastructureNo
duct16%19%419854.2%YesYesRSNA-PSKCCMP802.11g8/1/2014 11:37:29 AM8/1/2014 1:46:56 PM54-E4-3A-E9-29-F8-872.437654 MbpsInfrastructureNo
Galaxy S III_773316%16%10.1%YesYesRSNA-PSKCCMP802.11n8/1/2014 1:16:08 PM8/1/2014 1:16:08 PM5C-0A-5B-8F-69-16-872.437672 MbpsInfrastructureNo
GE FSR Gomez26%23%20.1%YesYesRSNA-PSKCCMP802.11n8/1/2014 1:23:14 PM8/1/2014 1:23:18 PMD0-57-85-FF-DE-4A-822.412172 MbpsInfrastructureNo
HOME-0E6221%22%553171.4%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:37:28 AM8/1/2014 1:46:56 PM00-1D-D6-13-0E-60-842.4121270 MbpsInfrastructureNo
HOME-283935%30%718592.8%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:37:28 AM8/1/2014 1:46:56 PMCC-35-40-45-28-39-772.4121216 MbpsInfrastructureNo
HOME-3D0813%13%10.4%YesYesRSNA-PSKCCMP802.11n8/1/2014 1:42:57 PM8/1/2014 1:42:57 PM44-32-C8-F9-3D-08-882.4121216 MbpsInfrastructureNo
HOME-869213%10%340.5%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:47:52 AM8/1/2014 1:05:02 PM5C-57-1A-1F-86-90-882.4121130 MbpsInfrastructureNo
HOME-A06813%13%341444.1%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:37:28 AM8/1/2014 1:46:56 PME0-3F-49-6B-F0-60-882.46211450 MbpsInfrastructureNo
HOME-A0689%10%50.1%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:41:56 AM8/1/2014 1:22:27 PMB8-9B-C9-71-A0-68-902.46211450 MbpsInfrastructureNo
HOME-D1FE10%11%5106.7%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:39:29 AM8/1/2014 1:44:16 PMC4-27-95-52-D1-FE-902.46211216 MbpsInfrastructureNo
HOME-EAC012%10%1812.3%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:37:41 AM8/1/2014 1:34:55 PM44-32-C8-DD-EA-C0-892.46211216 MbpsInfrastructureNo
HOME-F81210%12%135117.7%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:39:13 AM8/1/2014 1:44:34 PME8-89-2C-54-F8-10-902.4121130 MbpsInfrastructureNo
HP-Print-64-Officejet Pro 860010%11%2823.7%NoYes802.11 OpenNone802.11g8/1/2014 11:38:41 AM8/1/2014 1:46:52 PMB4-B5-2F-0E-50-64-902.437654 MbpsInfrastructureNo
HTC6435LVW F4 E120%19%60.2%YesYesRSNA-PSKCCMP802.11n8/1/2014 1:03:31 PM8/1/2014 1:03:38 PME8-99-C4-BA-F4-E1-852.412172 MbpsInfrastructureNo
iPhone de Pollo23%18%50.1%YesYesRSNA-PSKCCMP802.11n8/1/2014 12:37:16 PM8/1/2014 12:37:20 PMF6-37-B7-93-48-B0-832.412172 MbpsInfrastructureNo
linksys15%13%367947.5%YesYes802.11 OpenWEP802.11g8/1/2014 11:37:35 AM8/1/2014 1:46:55 PM00-0C-41-D2-09-6C-872.437654 MbpsInfrastructureNo
LOVENEST16%13%210.3%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:44:09 AM8/1/2014 1:46:15 PMCC-35-40-CD-E7-4F-872.4121216 MbpsInfrastructureNo
maira_alex1210%17%20.2%YesYesRSNA-PSKCCMP802.11n8/1/2014 1:26:06 PM8/1/2014 1:26:09 PM38-AA-3C-79-C4-04-902.437672 MbpsInfrastructureNo
MLK_House10%16%138217.9%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:37:52 AM8/1/2014 1:46:50 PMF8-7B-8C-08-A8-34-902.4172300 MbpsInfrastructureNo
NETGEAR0713%15%170322.0%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:37:45 AM8/1/2014 1:46:55 PM20-E5-2A-0A-68-0B-882.4274144 MbpsInfrastructureNo
NETGEAR6520%16%264634.2%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:37:28 AM8/1/2014 1:46:56 PM20-E5-2A-16-07-22-852.4427144 MbpsInfrastructureNo
NETGEAR8364%64%461161.9%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:42:23 AM8/1/2014 1:29:42 PM84-1B-5E-EA-A4-82-632.46211144 MbpsInfrastructureYes
NETGEAR83100%100%283942.2%YesYesRSNA-PSKCCMPHigh-Rate DSSS8/1/2014 11:54:25 AM8/1/2014 1:46:56 PM00-00-00-00-00-000 MbpsInfrastructureYes
PTS-Verizon-890L29%20%30.1%YesYesRSNA-PSKCCMP802.11n8/1/2014 12:54:18 PM8/1/2014 12:54:22 PMF4-6D-E2-E4-0F-ED-802.417272 MbpsInfrastructureNo
Rectory12%11%1111.5%YesYes802.11 OpenWEP802.11g8/1/2014 11:45:43 AM8/1/2014 1:02:12 PM40-B7-F3-63-BF-40-892.412154 MbpsInfrastructureNo
SAI FORA! 10%13%244031.5%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:37:29 AM8/1/2014 1:46:53 PM98-2C-BE-F6-45-AA-902.4172130 MbpsInfrastructureNo
samsoon9%10%97012.5%YesYesRSNA-PSKCCMP802.11g8/1/2014 11:37:28 AM8/1/2014 1:46:43 PM00-14-BF-78-37-F4-902.4621154 MbpsInfrastructureNo
Samsung Galaxy EXHIBIT 1821%17%160.3%NoYes802.11 OpenNone802.11n8/1/2014 12:05:52 PM8/1/2014 12:06:13 PMAC-36-13-D7-C9-7F-842.437672 MbpsInfrastructureNo
ShareSpace21%18%445057.4%YesYes802.11 OpenWEP802.11n8/1/2014 11:37:28 AM8/1/2014 1:46:56 PM00-1E-58-ED-34-67-842.46211130 MbpsInfrastructureNo
SPH-L710A2D16%16%10.0%YesYesRSNA-PSKCCMP802.11n8/1/2014 1:02:57 PM8/1/2014 1:02:57 PM90-18-7C-6E-5A-2D-872.4621172 MbpsInfrastructureNo
SPIKEY10%11%50.1%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:37:28 AM8/1/2014 1:43:06 PMCC-35-40-4D-17-81-902.46211216 MbpsInfrastructureNo
swilson's MiFi13%13%10.0%YesYesRSNA-PSKCCMP802.11n8/1/2014 12:55:06 PM8/1/2014 12:55:06 PM00-15-FF-58-CF-78-882.412172 MbpsInfrastructureNo
SYNC_XP4C239130%20%110.3%YesYesRSNA-PSKCCMP802.11g8/1/2014 12:42:35 PM8/1/2014 12:42:45 PM00-26-B4-22-71-38-802.412154 MbpsInfrastructureNo
TRACY13%14%360.0%YesYesRSNA-PSKCCMP802.11n8/1/2014 1:46:52 PM8/1/2014 1:46:54 PM84-7A-88-09-C7-52-882.437672 MbpsInfrastructureNo
uziwire5109%10%1367.2%YesYesRSNA-PSKCCMP802.11n8/1/2014 1:15:35 PM8/1/2014 1:45:42 PM40-B7-F3-3C-79-F0-902.46211144 MbpsInfrastructureNo
vCore-800530410%20%520.8%YesYesRSNA-PSKTKIP802.11g8/1/2014 11:57:16 AM8/1/2014 11:58:43 AM00-0E-8E-41-07-EF-902.4621154 MbpsInfrastructureNo
vCore-801739018%26%511.9%YesYesRSNA-PSKTKIP802.11g8/1/2014 1:02:43 PM8/1/2014 1:03:41 PM00-0E-8E-49-02-99-862.4621154 MbpsInfrastructureNo
vCore-TPAA5734499%24%170.3%YesYesRSNA-PSKCCMP802.11g8/1/2014 12:05:20 PM8/1/2014 12:05:36 PM74-2F-68-EA-94-A6-902.4621154 MbpsInfrastructureNo
vCore-TPAA57608518%25%230.3%YesYesRSNA-PSKCCMP802.11g8/1/2014 11:52:21 AM8/1/2014 11:52:44 AMDC-85-DE-10-4E-55-862.4621154 MbpsInfrastructureNo
Verizon DROID X2 665616%14%171.4%NoYes802.11 OpenNone802.11g8/1/2014 1:27:20 PM8/1/2014 1:27:50 PMC8-AA-21-4E-CE-EC-872.437654 MbpsInfrastructureNo
Verizon-291LVW-495310%17%20.0%YesYesRSNA-PSKCCMP802.11n8/1/2014 12:07:33 PM8/1/2014 12:07:35 PMD0-57-85-A3-49-53-902.412172 MbpsInfrastructureNo
Verizon-291LVW-6EF224%19%60.1%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:54:31 AM8/1/2014 11:54:36 AMD0-57-85-A1-6E-F2-832.412172 MbpsInfrastructureNo
vieugp0710%21%50.2%YesYesRSNA-PSKCCMP802.11n8/1/2014 1:08:05 PM8/1/2014 1:08:09 PMD8-96-85-A5-69-9E-902.4621172 MbpsInfrastructureNo
WiFi Hotspot 613610%22%70.2%YesYesRSNA-PSKCCMP802.11n8/1/2014 12:44:33 PM8/1/2014 12:44:40 PM78-61-7C-81-31-C6-902.412165 MbpsInfrastructureNo
WiFi Hotspot 632713%19%100.2%YesYesRSNA-PSKCCMP802.11n8/1/2014 12:18:36 PM8/1/2014 12:18:49 PM78-61-7C-81-6B-58-882.412165 MbpsInfrastructureNo
wryfi16%15%269834.8%YesYesRSNA-PSKCCMP802.11n8/1/2014 11:37:32 AM8/1/2014 1:46:43 PM30-85-A9-6A-69-7E-872.4121300 MbpsInfrastructureNo
xfinitywifi40%41%386449.9%NoYes802.11 OpenNone802.11n8/1/2014 11:37:30 AM8/1/2014 1:46:56 PM00-0D-67-24-CC-71-752.4376216 MbpsInfrastructureNo
xfinitywifi20%19%6588.5%NoYes802.11 OpenNone802.11n8/1/2014 11:37:48 AM8/1/2014 1:44:59 PM00-0D-67-2B-08-8D-852.4121216 MbpsInfrastructureNo
xfinitywifi13%12%143818.7%NoYes802.11 OpenNone802.11n8/1/2014 11:38:39 AM8/1/2014 1:45:08 PME6-89-2C-54-F8-10-882.4121130 MbpsInfrastructureNo
xfinitywifi10%11%530.8%NoYes802.11 OpenNone802.11n8/1/2014 12:01:13 PM8/1/2014 1:01:23 PM56-57-1A-1F-86-90-902.4121130 MbpsInfrastructureNo
 







This was/is  Hilarious...





No comments:

Post a Comment