Wireless Networks List
Created by using WirelessNetView
SSID | Last Signal | Average Signal | Detection Counter | % Detection | Security Enabled | Connectable | Authentication | Cipher | PHY Types | First Detected On | Last Detected On | MAC Address | RSSI | Channel Frequency (GHz) | Channel Number | Company Name | Maximum Speed | BSS Type | Connected |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9% | 11% | 838 | 10.8% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:37:28 AM | 8/1/2014 1:46:51 PM | E0-46-9A-3C-F6-A4 | -90 | 2.462 | 11 | 300 Mbps | Infrastructure | No | ||
7% | 9% | 5 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:37:28 AM | 8/1/2014 1:27:28 PM | B8-9B-C9-71-A0-6B | -91 | 2.462 | 11 | 450 Mbps | Infrastructure | No | ||
9% | 10% | 5 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:37:28 AM | 8/1/2014 1:40:36 PM | B8-9B-C9-71-A0-6A | -90 | 2.462 | 11 | 450 Mbps | Infrastructure | No | ||
24% | 19% | 731 | 9.4% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:37:29 AM | 8/1/2014 1:46:39 PM | 00-0D-67-2B-08-94 | -83 | 2.412 | 1 | 216 Mbps | Infrastructure | No | ||
36% | 41% | 2585 | 33.4% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:37:29 AM | 8/1/2014 1:46:36 PM | 00-0D-67-24-CC-78 | -77 | 2.437 | 6 | 216 Mbps | Infrastructure | No | ||
27% | 23% | 3761 | 48.6% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:37:29 AM | 8/1/2014 1:46:55 PM | 74-44-01-7D-99-B6 | -81 | 2.452 | 9 | 300 Mbps | Infrastructure | No | ||
20% | 22% | 4710 | 60.8% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:37:32 AM | 8/1/2014 1:46:53 PM | 02-1D-D6-13-0E-60 | -85 | 2.412 | 1 | 270 Mbps | Infrastructure | No | ||
12% | 12% | 1527 | 20.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:40:38 AM | 8/1/2014 1:45:12 PM | E2-89-2C-54-F8-10 | -89 | 2.412 | 1 | 130 Mbps | Infrastructure | No | ||
7% | 10% | 5 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:41:34 AM | 8/1/2014 12:25:55 PM | B8-9B-C9-71-A0-69 | -91 | 2.462 | 11 | 450 Mbps | Infrastructure | No | ||
10% | 11% | 44 | 0.6% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:43:41 AM | 8/1/2014 1:00:54 PM | 52-57-1A-1F-86-90 | -90 | 2.412 | 1 | 130 Mbps | Infrastructure | No | ||
9% | 12% | 12 | 0.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:53:18 AM | 8/1/2014 1:26:30 PM | D0-57-85-7A-9C-BA | -90 | 2.462 | 11 | 72 Mbps | Infrastructure | No | ||
$hotgunOffice | 23% | 17% | 2 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:37:28 AM | 8/1/2014 11:41:32 AM | 74-44-01-7D-99-B6 | -83 | 2.452 | 9 | 300 Mbps | Infrastructure | No | |
1073 | 10% | 10% | 1 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 12:32:12 PM | 8/1/2014 12:32:12 PM | 00-0E-8E-2F-CE-EC | -90 | 2.412 | 1 | 54 Mbps | Infrastructure | No | |
1093 | 13% | 13% | 2 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 11:58:50 AM | 8/1/2014 11:58:51 AM | 00-0E-8E-2F-D0-F4 | -88 | 2.412 | 1 | 54 Mbps | Infrastructure | No | |
1358 | 23% | 18% | 4 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 12:45:14 PM | 8/1/2014 12:45:18 PM | 7C-CB-0D-02-17-5C | -83 | 2.412 | 1 | 54 Mbps | Infrastructure | No | |
2Fly4A_Wifi | 13% | 12% | 23 | 0.3% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:38:41 AM | 8/1/2014 12:03:32 PM | E4-F4-C6-02-80-5D | -88 | 2.427 | 4 | 216 Mbps | Infrastructure | No | |
2WIRE237 | 18% | 15% | 1328 | 17.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 11:37:29 AM | 8/1/2014 1:46:41 PM | 00-1F-B3-BC-1E-39 | -86 | 2.417 | 2 | 11 Mbps | Infrastructure | No | |
2WIRE984 | 16% | 16% | 2 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 12:10:05 PM | 8/1/2014 1:34:06 PM | 3C-EA-4F-0C-73-99 | -87 | 2.427 | 4 | 54 Mbps | Infrastructure | No | |
4170004696 | 33% | 19% | 47 | 0.8% | Yes | Yes | RSNA-PSK | TKIP | 802.11g | 8/1/2014 12:02:47 PM | 8/1/2014 12:55:04 PM | 00-0B-6B-20-DB-02 | -78 | 2.437 | 6 | 54 Mbps | Infrastructure | No | |
4170008619 | 24% | 18% | 29 | 0.6% | Yes | Yes | RSNA-PSK | TKIP | 802.11g | 8/1/2014 12:25:39 PM | 8/1/2014 12:26:28 PM | 00-0B-6B-21-A8-C9 | -83 | 2.437 | 6 | 11 Mbps | Infrastructure | No | |
5008 | 10% | 28% | 60 | 2.4% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 1:05:50 PM | 8/1/2014 1:38:30 PM | 00-0E-8E-2C-2F-A0 | -90 | 2.412 | 1 | 54 Mbps | Infrastructure | No | |
5011 | 13% | 30% | 54 | 1.5% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 12:47:15 PM | 8/1/2014 1:21:16 PM | 00-0E-8E-2C-43-AC | -88 | 2.412 | 1 | 54 Mbps | Infrastructure | No | |
5012 | 21% | 19% | 12 | 0.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 11:45:12 AM | 8/1/2014 1:34:04 PM | 00-0E-8E-23-B8-A8 | -84 | 2.412 | 1 | 54 Mbps | Infrastructure | No | |
5013 | 13% | 19% | 64 | 0.9% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 11:53:15 AM | 8/1/2014 12:35:48 PM | 00-0E-8E-2C-3B-28 | -88 | 2.412 | 1 | 54 Mbps | Infrastructure | No | |
5108 | 15% | 18% | 25 | 0.3% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 11:39:08 AM | 8/1/2014 1:24:40 PM | 00-0E-8E-23-CC-BC | -87 | 2.412 | 1 | 54 Mbps | Infrastructure | No | |
5110 | 23% | 25% | 62 | 1.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 12:19:08 PM | 8/1/2014 12:42:12 PM | 00-0E-8E-23-CD-1C | -83 | 2.412 | 1 | 54 Mbps | Infrastructure | No | |
5111 | 9% | 22% | 105 | 1.4% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 11:37:28 AM | 8/1/2014 1:41:24 PM | 00-0E-8E-29-0E-58 | -90 | 2.412 | 1 | 54 Mbps | Infrastructure | No | |
AirBROnB | 20% | 19% | 6469 | 83.5% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 11:37:28 AM | 8/1/2014 1:46:56 PM | 20-C9-D0-25-2A-A5 | -85 | 2.412 | 1 | 54 Mbps | Infrastructure | No | |
AMREPCR | 13% | 13% | 1 | 0.0% | Yes | Yes | WPA-PSK | TKIP | 802.11g | 8/1/2014 12:16:31 PM | 8/1/2014 12:16:31 PM | 00-A0-D5-12-1A-34 | -88 | 2.447 | 8 | 54 Mbps | Infrastructure | No | |
ATT152 | 15% | 15% | 2715 | 35.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:37:41 AM | 8/1/2014 1:46:12 PM | 30-60-23-63-BE-E0 | -87 | 2.412 | 1 | 144 Mbps | Infrastructure | No | |
ATT408 | 12% | 12% | 1 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 12:18:38 PM | 8/1/2014 12:18:38 PM | 90-3E-AB-BF-7D-00 | -89 | 2.442 | 7 | 144 Mbps | Infrastructure | No | |
ATT528 | 44% | 43% | 7414 | 95.7% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:37:28 AM | 8/1/2014 1:46:56 PM | 58-56-E8-B0-6E-B0 | -73 | 2.437 | 6 | 144 Mbps | Infrastructure | No | |
ATT720 | 21% | 18% | 5297 | 68.4% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:37:28 AM | 8/1/2014 1:46:55 PM | 38-6B-BB-3B-29-50 | -84 | 2.412 | 1 | 144 Mbps | Infrastructure | No | |
ATT864 | 56% | 47% | 7640 | 98.6% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:37:28 AM | 8/1/2014 1:46:56 PM | 94-CC-B9-8B-99-00 | -67 | 2.437 | 6 | 144 Mbps | Infrastructure | No | |
ATT944 | 16% | 12% | 187 | 2.5% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:43:13 AM | 8/1/2014 1:40:41 PM | E8-6D-52-9B-CA-90 | -87 | 2.412 | 1 | 144 Mbps | Infrastructure | No | |
Audi44220 | 10% | 11% | 2 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 12:18:44 PM | 8/1/2014 1:16:34 PM | 00-1C-D7-3C-56-C2 | -90 | 2.412 | 1 | 54 Mbps | Infrastructure | No | |
Audi62391 | 10% | 11% | 3 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 12:25:11 PM | 8/1/2014 12:25:31 PM | 00-1C-D7-4E-7E-85 | -90 | 2.412 | 1 | 54 Mbps | Infrastructure | No | |
axiom-FE50 | 26% | 26% | 1 | 4.8% | Yes | Yes | WPA-PSK | TKIP | 802.11n | 8/1/2014 1:46:36 PM | 8/1/2014 1:46:36 PM | CC-5D-4E-00-FE-50 | -82 | 2.432 | 5 | 300 Mbps | Infrastructure | No | |
bela | 13% | 17% | 7085 | 91.5% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 11:37:28 AM | 8/1/2014 1:46:56 PM | C0-3F-0E-54-DA-8E | -88 | 2.462 | 11 | 54 Mbps | Infrastructure | No | |
BUS 5021 | 26% | 26% | 7 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 12:22:11 PM | 8/1/2014 1:11:43 PM | 00-0E-8E-2C-3A-F8 | -82 | 2.412 | 1 | 54 Mbps | Infrastructure | No | |
BUS 5023 | 15% | 15% | 17 | 0.3% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 12:07:07 PM | 8/1/2014 12:07:35 PM | 00-0E-8E-2C-49-8C | -87 | 2.412 | 1 | 54 Mbps | Infrastructure | No | |
CableWiFi | 40% | 41% | 4158 | 53.7% | No | Yes | 802.11 Open | None | 802.11n | 8/1/2014 11:37:28 AM | 8/1/2014 1:46:56 PM | 00-0D-67-24-CC-72 | -75 | 2.437 | 6 | 216 Mbps | Infrastructure | No | |
CableWiFi | 18% | 19% | 827 | 10.8% | No | Yes | 802.11 Open | None | 802.11n | 8/1/2014 11:39:02 AM | 8/1/2014 1:46:42 PM | 00-0D-67-2B-08-8E | -86 | 2.412 | 1 | 216 Mbps | Infrastructure | No | |
cobomg | 40% | 14% | 12 | 0.7% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 1:16:39 PM | 8/1/2014 1:17:30 PM | 00-80-48-77-CB-F1 | -75 | 2.462 | 11 | 54 Mbps | Infrastructure | No | |
drhappytooth | 12% | 11% | 29 | 0.4% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:39:19 AM | 8/1/2014 1:46:56 PM | C8-D7-19-A8-40-57 | -89 | 2.462 | 11 | 144 Mbps | Infrastructure | No | |
duct | 16% | 19% | 4198 | 54.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 11:37:29 AM | 8/1/2014 1:46:56 PM | 54-E4-3A-E9-29-F8 | -87 | 2.437 | 6 | 54 Mbps | Infrastructure | No | |
Galaxy S III_7733 | 16% | 16% | 1 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 1:16:08 PM | 8/1/2014 1:16:08 PM | 5C-0A-5B-8F-69-16 | -87 | 2.437 | 6 | 72 Mbps | Infrastructure | No | |
GE FSR Gomez | 26% | 23% | 2 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 1:23:14 PM | 8/1/2014 1:23:18 PM | D0-57-85-FF-DE-4A | -82 | 2.412 | 1 | 72 Mbps | Infrastructure | No | |
HOME-0E62 | 21% | 22% | 5531 | 71.4% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:37:28 AM | 8/1/2014 1:46:56 PM | 00-1D-D6-13-0E-60 | -84 | 2.412 | 1 | 270 Mbps | Infrastructure | No | |
HOME-2839 | 35% | 30% | 7185 | 92.8% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:37:28 AM | 8/1/2014 1:46:56 PM | CC-35-40-45-28-39 | -77 | 2.412 | 1 | 216 Mbps | Infrastructure | No | |
HOME-3D08 | 13% | 13% | 1 | 0.4% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 1:42:57 PM | 8/1/2014 1:42:57 PM | 44-32-C8-F9-3D-08 | -88 | 2.412 | 1 | 216 Mbps | Infrastructure | No | |
HOME-8692 | 13% | 10% | 34 | 0.5% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:47:52 AM | 8/1/2014 1:05:02 PM | 5C-57-1A-1F-86-90 | -88 | 2.412 | 1 | 130 Mbps | Infrastructure | No | |
HOME-A068 | 13% | 13% | 3414 | 44.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:37:28 AM | 8/1/2014 1:46:56 PM | E0-3F-49-6B-F0-60 | -88 | 2.462 | 11 | 450 Mbps | Infrastructure | No | |
HOME-A068 | 9% | 10% | 5 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:41:56 AM | 8/1/2014 1:22:27 PM | B8-9B-C9-71-A0-68 | -90 | 2.462 | 11 | 450 Mbps | Infrastructure | No | |
HOME-D1FE | 10% | 11% | 510 | 6.7% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:39:29 AM | 8/1/2014 1:44:16 PM | C4-27-95-52-D1-FE | -90 | 2.462 | 11 | 216 Mbps | Infrastructure | No | |
HOME-EAC0 | 12% | 10% | 181 | 2.3% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:37:41 AM | 8/1/2014 1:34:55 PM | 44-32-C8-DD-EA-C0 | -89 | 2.462 | 11 | 216 Mbps | Infrastructure | No | |
HOME-F812 | 10% | 12% | 1351 | 17.7% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:39:13 AM | 8/1/2014 1:44:34 PM | E8-89-2C-54-F8-10 | -90 | 2.412 | 1 | 130 Mbps | Infrastructure | No | |
HP-Print-64-Officejet Pro 8600 | 10% | 11% | 282 | 3.7% | No | Yes | 802.11 Open | None | 802.11g | 8/1/2014 11:38:41 AM | 8/1/2014 1:46:52 PM | B4-B5-2F-0E-50-64 | -90 | 2.437 | 6 | 54 Mbps | Infrastructure | No | |
HTC6435LVW F4 E1 | 20% | 19% | 6 | 0.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 1:03:31 PM | 8/1/2014 1:03:38 PM | E8-99-C4-BA-F4-E1 | -85 | 2.412 | 1 | 72 Mbps | Infrastructure | No | |
iPhone de Pollo | 23% | 18% | 5 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 12:37:16 PM | 8/1/2014 12:37:20 PM | F6-37-B7-93-48-B0 | -83 | 2.412 | 1 | 72 Mbps | Infrastructure | No | |
linksys | 15% | 13% | 3679 | 47.5% | Yes | Yes | 802.11 Open | WEP | 802.11g | 8/1/2014 11:37:35 AM | 8/1/2014 1:46:55 PM | 00-0C-41-D2-09-6C | -87 | 2.437 | 6 | 54 Mbps | Infrastructure | No | |
LOVENEST | 16% | 13% | 21 | 0.3% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:44:09 AM | 8/1/2014 1:46:15 PM | CC-35-40-CD-E7-4F | -87 | 2.412 | 1 | 216 Mbps | Infrastructure | No | |
maira_alex12 | 10% | 17% | 2 | 0.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 1:26:06 PM | 8/1/2014 1:26:09 PM | 38-AA-3C-79-C4-04 | -90 | 2.437 | 6 | 72 Mbps | Infrastructure | No | |
MLK_House | 10% | 16% | 1382 | 17.9% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:37:52 AM | 8/1/2014 1:46:50 PM | F8-7B-8C-08-A8-34 | -90 | 2.417 | 2 | 300 Mbps | Infrastructure | No | |
NETGEAR07 | 13% | 15% | 1703 | 22.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:37:45 AM | 8/1/2014 1:46:55 PM | 20-E5-2A-0A-68-0B | -88 | 2.427 | 4 | 144 Mbps | Infrastructure | No | |
NETGEAR65 | 20% | 16% | 2646 | 34.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:37:28 AM | 8/1/2014 1:46:56 PM | 20-E5-2A-16-07-22 | -85 | 2.442 | 7 | 144 Mbps | Infrastructure | No | |
NETGEAR83 | 64% | 64% | 4611 | 61.9% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:42:23 AM | 8/1/2014 1:29:42 PM | 84-1B-5E-EA-A4-82 | -63 | 2.462 | 11 | 144 Mbps | Infrastructure | Yes | |
NETGEAR83 | 100% | 100% | 2839 | 42.2% | Yes | Yes | RSNA-PSK | CCMP | High-Rate DSSS | 8/1/2014 11:54:25 AM | 8/1/2014 1:46:56 PM | 00-00-00-00-00-00 | 0 Mbps | Infrastructure | Yes | ||||
PTS-Verizon-890L | 29% | 20% | 3 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 12:54:18 PM | 8/1/2014 12:54:22 PM | F4-6D-E2-E4-0F-ED | -80 | 2.417 | 2 | 72 Mbps | Infrastructure | No | |
Rectory | 12% | 11% | 111 | 1.5% | Yes | Yes | 802.11 Open | WEP | 802.11g | 8/1/2014 11:45:43 AM | 8/1/2014 1:02:12 PM | 40-B7-F3-63-BF-40 | -89 | 2.412 | 1 | 54 Mbps | Infrastructure | No | |
SAI FORA! | 10% | 13% | 2440 | 31.5% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:37:29 AM | 8/1/2014 1:46:53 PM | 98-2C-BE-F6-45-AA | -90 | 2.417 | 2 | 130 Mbps | Infrastructure | No | |
samsoon | 9% | 10% | 970 | 12.5% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 11:37:28 AM | 8/1/2014 1:46:43 PM | 00-14-BF-78-37-F4 | -90 | 2.462 | 11 | 54 Mbps | Infrastructure | No | |
Samsung Galaxy EXHIBIT 18 | 21% | 17% | 16 | 0.3% | No | Yes | 802.11 Open | None | 802.11n | 8/1/2014 12:05:52 PM | 8/1/2014 12:06:13 PM | AC-36-13-D7-C9-7F | -84 | 2.437 | 6 | 72 Mbps | Infrastructure | No | |
ShareSpace | 21% | 18% | 4450 | 57.4% | Yes | Yes | 802.11 Open | WEP | 802.11n | 8/1/2014 11:37:28 AM | 8/1/2014 1:46:56 PM | 00-1E-58-ED-34-67 | -84 | 2.462 | 11 | 130 Mbps | Infrastructure | No | |
SPH-L710A2D | 16% | 16% | 1 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 1:02:57 PM | 8/1/2014 1:02:57 PM | 90-18-7C-6E-5A-2D | -87 | 2.462 | 11 | 72 Mbps | Infrastructure | No | |
SPIKEY | 10% | 11% | 5 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:37:28 AM | 8/1/2014 1:43:06 PM | CC-35-40-4D-17-81 | -90 | 2.462 | 11 | 216 Mbps | Infrastructure | No | |
swilson's MiFi | 13% | 13% | 1 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 12:55:06 PM | 8/1/2014 12:55:06 PM | 00-15-FF-58-CF-78 | -88 | 2.412 | 1 | 72 Mbps | Infrastructure | No | |
SYNC_XP4C2391 | 30% | 20% | 11 | 0.3% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 12:42:35 PM | 8/1/2014 12:42:45 PM | 00-26-B4-22-71-38 | -80 | 2.412 | 1 | 54 Mbps | Infrastructure | No | |
TRACY | 13% | 14% | 3 | 60.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 1:46:52 PM | 8/1/2014 1:46:54 PM | 84-7A-88-09-C7-52 | -88 | 2.437 | 6 | 72 Mbps | Infrastructure | No | |
uziwire510 | 9% | 10% | 136 | 7.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 1:15:35 PM | 8/1/2014 1:45:42 PM | 40-B7-F3-3C-79-F0 | -90 | 2.462 | 11 | 144 Mbps | Infrastructure | No | |
vCore-8005304 | 10% | 20% | 52 | 0.8% | Yes | Yes | RSNA-PSK | TKIP | 802.11g | 8/1/2014 11:57:16 AM | 8/1/2014 11:58:43 AM | 00-0E-8E-41-07-EF | -90 | 2.462 | 11 | 54 Mbps | Infrastructure | No | |
vCore-8017390 | 18% | 26% | 51 | 1.9% | Yes | Yes | RSNA-PSK | TKIP | 802.11g | 8/1/2014 1:02:43 PM | 8/1/2014 1:03:41 PM | 00-0E-8E-49-02-99 | -86 | 2.462 | 11 | 54 Mbps | Infrastructure | No | |
vCore-TPAA573449 | 9% | 24% | 17 | 0.3% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 12:05:20 PM | 8/1/2014 12:05:36 PM | 74-2F-68-EA-94-A6 | -90 | 2.462 | 11 | 54 Mbps | Infrastructure | No | |
vCore-TPAA576085 | 18% | 25% | 23 | 0.3% | Yes | Yes | RSNA-PSK | CCMP | 802.11g | 8/1/2014 11:52:21 AM | 8/1/2014 11:52:44 AM | DC-85-DE-10-4E-55 | -86 | 2.462 | 11 | 54 Mbps | Infrastructure | No | |
Verizon DROID X2 6656 | 16% | 14% | 17 | 1.4% | No | Yes | 802.11 Open | None | 802.11g | 8/1/2014 1:27:20 PM | 8/1/2014 1:27:50 PM | C8-AA-21-4E-CE-EC | -87 | 2.437 | 6 | 54 Mbps | Infrastructure | No | |
Verizon-291LVW-4953 | 10% | 17% | 2 | 0.0% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 12:07:33 PM | 8/1/2014 12:07:35 PM | D0-57-85-A3-49-53 | -90 | 2.412 | 1 | 72 Mbps | Infrastructure | No | |
Verizon-291LVW-6EF2 | 24% | 19% | 6 | 0.1% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:54:31 AM | 8/1/2014 11:54:36 AM | D0-57-85-A1-6E-F2 | -83 | 2.412 | 1 | 72 Mbps | Infrastructure | No | |
vieugp07 | 10% | 21% | 5 | 0.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 1:08:05 PM | 8/1/2014 1:08:09 PM | D8-96-85-A5-69-9E | -90 | 2.462 | 11 | 72 Mbps | Infrastructure | No | |
WiFi Hotspot 6136 | 10% | 22% | 7 | 0.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 12:44:33 PM | 8/1/2014 12:44:40 PM | 78-61-7C-81-31-C6 | -90 | 2.412 | 1 | 65 Mbps | Infrastructure | No | |
WiFi Hotspot 6327 | 13% | 19% | 10 | 0.2% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 12:18:36 PM | 8/1/2014 12:18:49 PM | 78-61-7C-81-6B-58 | -88 | 2.412 | 1 | 65 Mbps | Infrastructure | No | |
wryfi | 16% | 15% | 2698 | 34.8% | Yes | Yes | RSNA-PSK | CCMP | 802.11n | 8/1/2014 11:37:32 AM | 8/1/2014 1:46:43 PM | 30-85-A9-6A-69-7E | -87 | 2.412 | 1 | 300 Mbps | Infrastructure | No | |
xfinitywifi | 40% | 41% | 3864 | 49.9% | No | Yes | 802.11 Open | None | 802.11n | 8/1/2014 11:37:30 AM | 8/1/2014 1:46:56 PM | 00-0D-67-24-CC-71 | -75 | 2.437 | 6 | 216 Mbps | Infrastructure | No | |
xfinitywifi | 20% | 19% | 658 | 8.5% | No | Yes | 802.11 Open | None | 802.11n | 8/1/2014 11:37:48 AM | 8/1/2014 1:44:59 PM | 00-0D-67-2B-08-8D | -85 | 2.412 | 1 | 216 Mbps | Infrastructure | No | |
xfinitywifi | 13% | 12% | 1438 | 18.7% | No | Yes | 802.11 Open | None | 802.11n | 8/1/2014 11:38:39 AM | 8/1/2014 1:45:08 PM | E6-89-2C-54-F8-10 | -88 | 2.412 | 1 | 130 Mbps | Infrastructure | No | |
xfinitywifi | 10% | 11% | 53 | 0.8% | No | Yes | 802.11 Open | None | 802.11n | 8/1/2014 12:01:13 PM | 8/1/2014 1:01:23 PM | 56-57-1A-1F-86-90 | -90 | 2.412 | 1 | 130 Mbps | Infrastructure | No |
This was/is Hilarious... |
No comments:
Post a Comment