Thursday, July 31, 2014

More on this in a while






 

 
The NIH comprises 27 separate institutes and centers that conduct research in different disciplines of biomedical science. The IRP is responsible for many scientific accomplishments, including the discovery of fluoride to prevent tooth decay, the use of lithium to manage bipolar disorder, and the creation of vaccines against hepatitis, Haemophilus influenzae (HIB) and human papillomavirus.

Wireless Networks List


Created by using WirelessNetView

SSID Last Signal Average Signal Detection Counter % Detection Security Enabled Connectable Authentication Cipher PHY Types First Detected On Last Detected On MAC Address RSSI Channel Frequency (GHz) Channel Number Company Name Maximum Speed BSS Type Connected
21%24%44034.6%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:10 PM7/31/2014 3:00:16 PM74-44-01-7D-99-B6-842.4529300 MbpsInfrastructureNo
46%44%43434.2%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:10 PM7/31/2014 3:00:19 PM00-0D-67-24-CC-78-722.4376216 MbpsInfrastructureNo
18%22%30323.9%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:10 PM7/31/2014 3:00:13 PM02-1D-D6-13-0E-60-862.4121270 MbpsInfrastructureNo
10%10%695.4%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:10 PM7/31/2014 3:00:17 PME0-46-9A-3C-F6-A4-902.46211300 MbpsInfrastructureNo
AirBROnB20%18%80663.5%YesYesRSNA-PSKCCMP802.11g7/31/2014 2:39:10 PM7/31/2014 3:00:18 PM20-C9-D0-25-2A-A5-852.412154 MbpsInfrastructureNo
ATT52855%50%121195.4%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:10 PM7/31/2014 3:00:19 PM58-56-E8-B0-6E-B0-672.4376144 MbpsInfrastructureNo
ATT72018%19%67052.8%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:10 PM7/31/2014 3:00:19 PM38-6B-BB-3B-29-50-862.4121144 MbpsInfrastructureNo
ATT8647%50%125198.5%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:10 PM7/31/2014 3:00:19 PM94-CC-B9-8B-99-00-912.4376144 MbpsInfrastructureNo
bela15%17%57145.0%YesYesRSNA-PSKCCMP802.11g7/31/2014 2:39:10 PM7/31/2014 3:00:19 PMC0-3F-0E-54-DA-8E-872.4621154 MbpsInfrastructureNo
duct13%16%25620.2%YesYesRSNA-PSKCCMP802.11g7/31/2014 2:39:10 PM7/31/2014 3:00:12 PM54-E4-3A-E9-29-F8-882.437654 MbpsInfrastructureNo
HOME-0E6218%22%36929.1%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:10 PM7/31/2014 3:00:18 PM00-1D-D6-13-0E-60-862.4121270 MbpsInfrastructureNo
HOME-283930%29%109586.2%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:10 PM7/31/2014 3:00:19 PMCC-35-40-45-28-39-802.4121216 MbpsInfrastructureNo
HOME-A06821%25%69955.0%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:10 PM7/31/2014 3:00:18 PME0-3F-49-6B-F0-60-842.46211450 MbpsInfrastructureNo
linksys20%13%51540.6%YesYes802.11 OpenWEP802.11g7/31/2014 2:39:10 PM7/31/2014 3:00:18 PM00-0C-41-D2-09-6C-852.437654 MbpsInfrastructureNo
NETGEAR0712%15%31925.1%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:10 PM7/31/2014 2:59:36 PM20-E5-2A-0A-68-0B-892.4274144 MbpsInfrastructureNo
NETGEAR6515%15%16913.3%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:10 PM7/31/2014 2:45:26 PM20-E5-2A-16-07-22-872.4427144 MbpsInfrastructureNo
samsoon7%9%38930.6%YesYesRSNA-PSKCCMP802.11g7/31/2014 2:39:10 PM7/31/2014 3:00:17 PM00-14-BF-78-37-F4-912.4621154 MbpsInfrastructureNo
ShareSpace16%17%52741.5%YesYes802.11 OpenWEP802.11n7/31/2014 2:39:10 PM7/31/2014 3:00:17 PM00-1E-58-ED-34-67-872.46211130 MbpsInfrastructureNo
uziwire51012%9%846.6%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:10 PM7/31/2014 3:00:17 PM40-B7-F3-3C-79-F0-892.46211144 MbpsInfrastructureNo
xfinitywifi46%43%60247.4%NoYes802.11 OpenNone802.11n7/31/2014 2:39:10 PM7/31/2014 3:00:17 PM00-0D-67-24-CC-71-722.4376216 MbpsInfrastructureNo
ATT15221%16%35427.9%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:11 PM7/31/2014 3:00:04 PM30-60-23-63-BE-E0-842.4121144 MbpsInfrastructureNo
SAI FORA! 12%12%14111.1%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:12 PM7/31/2014 3:00:19 PM98-2C-BE-F6-45-AA-892.4172130 MbpsInfrastructureNo
2WIRE23716%16%30323.9%YesYesRSNA-PSKCCMP802.11g7/31/2014 2:39:13 PM7/31/2014 3:00:19 PM00-1F-B3-BC-1E-39-872.417254 MbpsInfrastructureNo
MLK_House16%19%15412.2%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:15 PM7/31/2014 3:00:17 PMF8-7B-8C-08-A8-34-872.4172300 MbpsInfrastructureNo
CableWiFi46%44%78462.1%NoYes802.11 OpenNone802.11n7/31/2014 2:39:17 PM7/31/2014 3:00:16 PM00-0D-67-24-CC-72-722.4376216 MbpsInfrastructureNo
wryfi15%14%796.3%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:22 PM7/31/2014 3:00:19 PM30-85-A9-6A-69-7E-872.4121300 MbpsInfrastructureNo
CableWiFi18%18%80.6%NoYes802.11 OpenNone802.11n7/31/2014 2:39:29 PM7/31/2014 2:54:12 PM00-0D-67-2B-08-8E-862.4121216 MbpsInfrastructureNo
xfinitywifi13%13%645.1%NoYes802.11 OpenNone802.11n7/31/2014 2:39:34 PM7/31/2014 3:00:07 PME6-89-2C-54-F8-10-882.4121130 MbpsInfrastructureNo
HP-Print-64-Officejet Pro 86009%9%756.0%NoYes802.11 OpenNone802.11g7/31/2014 2:39:37 PM7/31/2014 3:00:09 PMB4-B5-2F-0E-50-64-902.437654 MbpsInfrastructureNo
HOME-EAC09%8%60.5%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:37 PM7/31/2014 2:44:51 PM44-32-C8-DD-EA-C0-902.46211216 MbpsInfrastructureNo
10%13%443.5%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:39 PM7/31/2014 2:59:12 PME2-89-2C-54-F8-10-902.4121130 MbpsInfrastructureNo
ATT94413%12%40.3%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:40 PM7/31/2014 2:54:26 PME8-6D-52-9B-CA-90-882.4121144 MbpsInfrastructureNo
drhappytooth7%8%70.6%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:43 PM7/31/2014 2:52:45 PMC8-D7-19-A8-40-57-912.46211144 MbpsInfrastructureNo
HOME-F81213%13%332.7%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:44 PM7/31/2014 2:59:42 PME8-89-2C-54-F8-10-882.4121130 MbpsInfrastructureNo
HOME-3D0812%12%10.1%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:39:58 PM7/31/2014 2:39:58 PM44-32-C8-F9-3D-08-892.4121216 MbpsInfrastructureNo
xfinitywifi20%19%50.4%NoYes802.11 OpenNone802.11n7/31/2014 2:39:59 PM7/31/2014 2:47:37 PM00-0D-67-2B-08-8D-852.4121216 MbpsInfrastructureNo
LOVENEST10%10%30.2%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:40:01 PM7/31/2014 2:59:11 PMCC-35-40-CD-E7-4F-902.4121216 MbpsInfrastructureNo
501918%24%100.9%YesYesRSNA-PSKCCMP802.11g7/31/2014 2:42:12 PM7/31/2014 2:42:42 PM00-0E-8E-2E-99-28-862.412154 MbpsInfrastructureNo
HOME-D1FE9%9%20.2%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:42:16 PM7/31/2014 2:54:40 PMC4-27-95-52-D1-FE-902.46211216 MbpsInfrastructureNo
6%6%10.1%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:42:40 PM7/31/2014 2:42:40 PMB8-9B-C9-71-A0-6A-922.46211450 MbpsInfrastructureNo
Rectory13%12%50.5%YesYes802.11 OpenWEP802.11g7/31/2014 2:43:24 PM7/31/2014 2:56:36 PM40-B7-F3-63-BF-40-882.412154 MbpsInfrastructureNo
20%21%30.3%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:43:51 PM7/31/2014 2:56:22 PM00-0D-67-2B-08-94-852.4121216 MbpsInfrastructureNo
7%7%10.1%YesYesRSNA-PSKCCMP802.11n7/31/2014 2:44:46 PM7/31/2014 2:44:46 PMB8-9B-C9-71-A0-6B-912.46211450 MbpsInfrastructureNo
vCore-800142113%25%131.5%YesYesRSNA-PSKTKIP802.11g7/31/2014 2:46:07 PM7/31/2014 2:47:00 PM00-0E-8E-3F-6D-68-882.4621154 MbpsInfrastructureNo
417000861912%12%10.2%YesYesRSNA-PSKTKIP802.11g7/31/2014 2:50:32 PM7/31/2014 2:50:32 PM00-0B-6B-21-A8-C9-892.437654 MbpsInfrastructureNo
501818%15%51.6%YesYesRSNA-PSKCCMP802.11g7/31/2014 2:55:02 PM7/31/2014 2:55:29 PM00-0E-8E-2E-AC-94-862.412154 MbpsInfrastructureNo
MiFi4620LE Jetpack 9E1F Secure27%37%20.8%YesYesRSNA-PSKCCMP802.11g7/31/2014 2:56:06 PM7/31/2014 2:56:07 PM00-15-FF-54-9E-1F-812.412154 MbpsInfrastructureNo